2009-10 NBA Standings

<<

DECEMBER 2009

S M T W T F S
 12345 
6789101112
13141516171819
20212223242526
2728293031

Standings as of December 12, 2009

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
GB Number of games behind the division leader.
STR Current winning or losing streak.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Boston Celtics 13 10 0.565 - W1 100.7 97.4 6-6 7-4 4-1 3-8 6-1 13-10 0-0 0-2 11-7
Toronto Raptors 11 14 0.440 3.0 L2 101.0 104.2 6-8 5-6 0-1 4-10 7-3 11-14 0-0 3-0 7-9
New York Knicks 8 15 0.348 5.0 L2 99.7 105.0 4-7 4-8 3-1 3-7 2-7 8-15 0-0 1-3 3-9
Philadelphia 76ers 8 15 0.348 5.0 L1 92.7 101.4 5-7 3-8 3-2 3-7 2-6 8-15 0-0 2-2 5-12
New Jersey Nets 7 16 0.304 6.0 W2 90.6 102.7 5-9 2-7 0-5 4-6 3-5 7-16 0-0 2-1 4-13
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Cleveland Cavaliers 17 6 0.739 - W4 99.9 94.0 8-4 9-2 4-1 7-3 6-2 17-6 0-0 2-0 13-6
Milwaukee Bucks 13 9 0.591 3.5 L1 99.1 95.9 7-3 6-6 2-3 6-2 5-4 13-9 0-0 4-1 7-5
Indiana Pacers 12 9 0.571 4.0 W1 105.6 101.8 3-7 9-2 0-1 7-4 5-4 12-9 0-0 0-0 11-6
Chicago Bulls 11 11 0.500 5.5 L2 97.7 93.9 6-6 5-5 3-2 6-3 2-6 11-11 0-0 0-3 11-5
Detroit Pistons 10 13 0.435 7.0 L1 92.0 95.2 5-6 5-7 1-3 4-5 5-5 10-13 0-0 0-1 3-10
SOUTHEAST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Atlanta Hawks 15 7 0.682 - W1 101.8 94.0 7-4 8-3 2-2 7-2 6-3 15-7 0-0 1-1 10-3
Orlando Magic 15 8 0.652 0.5 L2 100.2 93.3 7-7 8-1 3-1 8-4 4-3 15-8 0-0 0-4 10-3
Charlotte Bobcats 13 9 0.591 2.0 L2 90.8 89.1 5-6 8-3 2-2 10-4 1-3 13-9 0-0 5-2 5-5
Miami Heat 10 11 0.476 4.5 W1 91.5 94.6 3-6 7-5 2-3 3-4 5-4 10-11 0-0 4-0 3-9
Washington Wizards 5 16 0.238 9.5 L1 93.1 100.9 2-8 3-8 2-3 3-9 0-4 5-16 0-0 2-2 2-9
NORTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Utah Jazz 16 7 0.696 - L1 104.0 96.8 5-4 11-3 3-1 6-4 7-2 16-7 0-0 0-1 11-3
Portland Trail Blazers 15 10 0.600 2.0 W1 95.0 92.2 6-7 9-3 4-2 4-4 7-4 15-10 0-0 2-2 11-7
Oklahoma City Thunder 12 9 0.571 3.0 W1 97.3 97.2 7-3 5-6 0-2 8-3 4-4 12-9 0-0 3-1 4-5
Denver Nuggets 13 11 0.542 3.5 L3 105.0 100.5 6-7 7-4 3-1 2-4 8-6 13-11 0-0 2-2 10-3
Minnesota Timberwolves 7 17 0.292 9.5 L1 99.2 107.1 3-9 4-8 1-5 5-8 1-4 7-17 0-0 2-0 2-13
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Los Angeles Lakers 15 7 0.682 - W1 104.2 97.7 3-2 12-5 2-2 8-4 5-1 15-7 0-0 1-2 7-3
Phoenix Suns 15 9 0.625 1.0 W5 111.0 105.4 8-8 7-1 4-1 5-3 6-5 15-9 0-0 1-1 11-5
Sacramento Kings 10 12 0.455 5.0 W1 104.1 107.1 3-7 7-5 1-1 6-8 3-3 10-12 0-0 1-2 5-8
Golden State Warriors 9 14 0.391 6.5 W2 110.8 112.0 4-10 5-4 2-2 3-6 4-6 9-14 0-0 2-4 4-6
Los Angeles Clippers 4 17 0.191 10.5 L1 98.2 104.5 0-8 4-9 0-3 3-10 1-4 4-17 0-0 0-2 2-8
SOUTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
San Antonio Spurs 14 6 0.700 - W2 104.2 96.9 3-3 11-3 3-1 6-3 5-2 14-6 0-0 1-2 12-2
Dallas Mavericks 14 10 0.583 2.0 W1 100.2 98.5 7-6 7-4 4-2 5-2 5-6 14-10 0-0 1-1 9-7
Houston Rockets 10 12 0.455 5.0 W1 101.5 105.8 6-7 4-5 2-2 7-8 1-2 10-12 0-0 3-0 3-7
Memphis Grizzlies 9 13 0.409 6.0 L3 105.4 105.2 6-6 3-7 0-2 8-7 1-4 9-13 0-0 1-4 4-7
New Orleans Hornets 7 15 0.318 8.0 W1 97.6 103.9 3-8 4-7 0-2 5-7 2-6 7-15 0-0 2-2 3-8

Games Played

LN TEAMS 1 2 3 4 F
218 Timberwolves 33 28 24 25 110 Box score
-10 Kings 33 28 31 22 114
 
LN TEAMS 1 2 3 4 F
202 Lakers 27 32 29 24 112 Box score
+2 Jazz 19 22 32 30 103
 
LN TEAMS 1 2 3 4 F
200 Pacers 25 21 24 26 96 Box score
-4 Wizards 21 20 17 22 80
 
LN TEAMS 1 2 3 4 F
207 Warriors 26 32 26 24 108 Box score
+1 Pistons 22 22 27 22 93
 
LN TEAMS 1 2 3 4 F
186 Celtics 26 23 23 29 101 Box score
+4 Bulls 23 22 28 16 89
 
LN TEAMS 1 2 3 4 F
189 Bobcats 25 27 23 17 92 Box score
-3 Mavericks 22 27 21 23 93
 
LN TEAMS 1 2 3 4 OT F
221 Suns 22 22 31 25 7 107 Box score
-1 Nuggets 26 23 24 27 5 105
 
LN TEAMS 1 2 3 4 F
191 Trail Blazers 33 24 24 24 105 Box score
+3 Bucks 22 22 29 20 93
 

Daily Stat Leaders

POINTS
LaMarcus Aldridge 38
Kobe Bryant 34
Charlie Villanueva 31
Andrei Kirilenko 26
Brandon Roy 26
REBOUNDS
LaMarcus Aldridge 16
Andrew Bynum 15
Kendrick Perkins 15
Pau Gasol 14
Troy Murphy 14
ASSISTS
Steve Nash 12
Rajon Rondo 10
Kobe Bryant 8
Andre Miller 8
Jason Kidd 8
STEALS
Kobe Bryant 4
Ty Lawson 4
Andrei Kirilenko 3
Troy Murphy 3
Jason Kidd 3
BLOCKS
Paul Millsap 3
Jason Maxiell 3
Taj Gibson 3
Tyson Chandler 3
Charlie Villanueva 2