December 12, 2009

TEAM 1 2 3 4OTF LN
Phoenix Suns 22 22 31 257107 221
Denver Nuggets 26 23 24 275105 -1

SUNS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Channing Frye 42 7-12 2-3 2-2 4-11 2 2 1 18
Amar'e Stoudemire 38 5-8 0-0 0-0 0-6 1 0 0 10
Grant Hill 35 3-7 0-2 4-5 1-3 1 0 0 10
Jason Richardson 33 9-19 3-6 0-1 2-3 4 2 0 21
Jared Dudley 32 5-6 2-3 2-3 2-3 2 0 0 14
Robin Lopez 27 4-11 0-0 0-0 0-2 0 0 1 8
Steve Nash 27 5-7 4-5 4-4 0-3 12 0 0 18
Goran Dragić 17 2-6 0-1 0-0 0-4 0 0 0 4
Lou Amundson 14 2-2 0-0 0-0 1-4 0 0 0 4
TEAM 265 42-78 11-20 12-15 10-39 22 4 2 25 107
53.8% 55.0% 80.0%
 
NUGGETS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Kenyon Martin 40 2-7 0-0 1-2 5-11 0 0 1 5
Arron Afflalo 39 6-13 1-4 0-0 2-8 2 1 0 13
Nenê 35 5-9 0-0 7-8 2-3 1 0 1 17
Ty Lawson 35 6-16 0-3 1-2 4-6 4 4 0 13
Chauncey Billups 30 5-14 2-8 12-14 0-4 2 1 0 24
J.R. Smith 29 3-10 1-5 1-2 0-1 4 1 0 8
Chris Andersen 28 6-10 0-0 2-2 3-5 1 1 2 14
Anthony Carter 23 4-7 0-0 0-0 0-1 3 2 0 8
Malik Allen 6 1-1 0-0 0-0 1-2 0 0 0 2
TEAM 265 38-87 4-20 24-30 17-41 17 10 4 15 104
43.7% 20.0% 80.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Phoenix Suns 87.1 60.9% 22.8% 29.4% 15.4% 111.3
Denver Nuggets 87.1 46.0% 13.0% 37.0% 27.6% 108.2