2009-10 NBA Standings

<<

DECEMBER 2009

S M T W T F S
 12345 
6789101112
13141516171819
20212223242526
2728293031

Standings as of December 9, 2009

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
GB Number of games behind the division leader.
STR Current winning or losing streak.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Boston Celtics 12 9 0.571 - L1 100.7 97.5 5-5 7-4 4-1 2-7 6-1 12-9 0-0 0-1 10-7
Toronto Raptors 11 13 0.458 2.5 L1 101.2 103.7 6-8 5-5 0-1 4-9 7-3 11-13 0-0 3-0 7-8
New York Knicks 8 14 0.364 4.5 L1 99.7 104.6 4-6 4-8 3-1 3-7 2-6 8-14 0-0 1-3 3-8
Philadelphia 76ers 8 14 0.364 4.5 W1 92.9 100.9 5-7 3-7 3-2 3-7 2-5 8-14 0-0 2-2 5-11
New Jersey Nets 6 16 0.273 6.5 W1 89.2 102.5 4-9 2-7 0-5 3-6 3-5 6-16 0-0 2-1 3-13
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Cleveland Cavaliers 16 6 0.727 - W3 100.1 95.0 8-4 8-2 4-1 7-3 5-2 16-6 0-0 2-0 12-6
Milwaukee Bucks 13 8 0.619 2.5 W2 99.4 95.4 7-3 6-5 2-3 6-2 5-3 13-8 0-0 4-1 7-4
Indiana Pacers 11 8 0.579 3.5 W1 105.9 101.9 2-7 9-1 0-1 6-3 5-4 11-8 0-0 0-0 10-5
Chicago Bulls 11 9 0.550 4.0 W4 97.9 92.8 6-6 5-3 3-2 6-2 2-5 11-9 0-0 0-3 11-4
Detroit Pistons 9 12 0.429 6.5 L1 91.2 94.3 5-6 4-6 1-3 4-5 4-4 9-12 0-0 0-1 3-9
SOUTHEAST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Orlando Magic 15 6 0.714 - W1 101.1 92.8 7-5 8-1 3-1 8-4 4-1 15-6 0-0 0-4 10-2
Atlanta Hawks 14 7 0.667 1.0 L1 101.0 93.9 6-4 8-3 2-2 6-2 6-3 14-7 0-0 1-1 9-3
Charlotte Bobcats 13 7 0.650 1.5 W4 91.0 87.6 5-4 8-3 2-2 10-4 1-1 13-7 0-0 5-1 5-4
Miami Heat 9 11 0.450 5.5 L2 91.0 94.4 3-6 6-5 2-3 3-4 4-4 9-11 0-0 3-0 3-9
Washington Wizards 4 15 0.211 10.0 L3 93.3 101.1 2-8 2-7 2-3 2-8 0-4 4-15 0-0 1-2 2-8
NORTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Utah Jazz 15 6 0.714 - W9 104.9 96.8 5-4 10-2 3-1 6-3 6-2 15-6 0-0 0-1 11-3
Portland Trail Blazers 14 9 0.609 2.0 L1 95.7 92.0 5-6 9-3 4-2 4-4 6-3 14-9 0-0 2-2 10-6
Denver Nuggets 13 9 0.591 2.5 L1 105.2 99.8 6-6 7-3 3-1 2-3 8-5 13-9 0-0 2-1 10-3
Oklahoma City Thunder 11 9 0.550 3.5 L3 96.8 96.7 6-3 5-6 0-2 7-3 4-4 11-9 0-0 2-1 4-5
Minnesota Timberwolves 6 16 0.273 9.5 W1 98.4 107.2 2-8 4-8 1-5 4-7 1-4 6-16 0-0 2-0 2-13
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Los Angeles Lakers 14 6 0.700 - L2 104.2 97.0 2-2 12-4 2-2 7-3 5-1 14-6 0-0 1-2 7-3
Phoenix Suns 13 9 0.591 2.0 W3 111.3 105.8 7-8 6-1 4-1 4-3 5-5 13-9 0-0 0-1 10-5
Sacramento Kings 9 12 0.429 5.5 L1 103.6 107.0 3-7 6-5 1-1 5-8 3-3 9-12 0-0 1-2 5-8
Golden State Warriors 7 14 0.333 7.5 L1 111.0 113.4 2-10 5-4 2-2 3-6 2-6 7-14 0-0 2-4 3-6
Los Angeles Clippers 4 17 0.191 10.5 L1 98.2 104.5 0-8 4-9 0-3 3-10 1-4 4-17 0-0 0-2 2-8
SOUTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
San Antonio Spurs 13 6 0.684 - W1 103.6 97.5 3-3 10-3 3-1 6-3 4-2 13-6 0-0 1-2 11-2
Dallas Mavericks 13 9 0.591 1.5 L2 100.5 98.6 7-5 6-4 4-2 5-2 4-5 13-9 0-0 0-0 9-7
Memphis Grizzlies 9 12 0.429 5.0 L2 105.3 105.1 6-6 3-6 0-2 8-6 1-4 9-12 0-0 1-3 4-7
Houston Rockets 9 12 0.429 5.0 L2 101.0 106.7 5-7 4-5 2-2 7-8 0-2 9-12 0-0 3-0 2-7
New Orleans Hornets 6 15 0.286 8.0 L8 96.9 104.1 3-8 3-7 0-2 5-7 1-6 6-15 0-0 2-2 2-8

Games Played

LN TEAMS 1 2 3 4 F
206 Hornets 27 23 25 25 100 Box score
+4 Timberwolves 22 28 25 28 103
 
LN TEAMS 1 2 3 4 F
210 Warriors 21 23 21 32 97 Box score
+2 Nets 26 25 23 26 100
 
LN TEAMS 1 2 3 4 F
193 Pistons 25 24 24 17 90 Box score
-1 76ers 29 20 23 22 94
 
LN TEAMS 1 2 3 4 F
202 Kings 26 20 29 21 96 Box score
-14 Spurs 24 30 25 28 107
 
LN TEAMS 1 2 3 4 F
204 Raptors 19 25 25 24 93 Box score
-12 Bucks 33 25 24 24 106
 
LN TEAMS 1 2 3 4 F
198 Bulls 33 32 34 17 116 Box score
-10 Hawks 26 29 18 21 94
 
LN TEAMS 1 2 3 4 F
202 Cavaliers 25 32 24 28 109 Box score
+4 Rockets 26 23 27 26 102
 
LN TEAMS 1 2 3 4 F
195 Trail Blazers 23 14 27 26 90 Box score
+9 Pacers 31 29 18 29 107
 
LN TEAMS 1 2 3 4 F
197 Jazz 27 25 32 33 117 Box score
-5 Lakers 24 29 30 22 105
 

Daily Stat Leaders

POINTS
Luol Deng 43
Stephen Curry 35
LeBron James 32
Aaron Brooks 31
Andre Iguodala 29
REBOUNDS
Kevin Love 17
Shaquille O'Neal 13
David West 13
Carlos Boozer 12
Antonio McDyess 12
ASSISTS
Deron Williams 17
Hedo Türkoğlu 11
LeBron James 10
Rodney Stuckey 10
Derrick Rose 10
STEALS
Stephen Curry 3
Anthony Morrow 3
Brandon Rush 3
Trevor Ariza 3
Corey Brewer 3
BLOCKS
Brandon Rush 3
Andrew Bogut 3
Greg Oden 3
Paul Millsap 3
Shaquille O'Neal 2