December 9, 2009

TEAM 1 2 3 4F LN
Detroit Pistons 25 24 24 1790 193
Philadelphia 76ers 29 20 23 2294 -1

PISTONS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Rodney Stuckey 39 6-16 0-3 6-8 4-8 10 1 1 18
Ben Wallace 32 2-6 0-0 0-0 3-9 0 2 2 4
Tayshaun Prince 30 6-14 1-1 1-2 0-2 1 1 0 14
Charlie Villanueva 29 5-11 2-4 1-1 2-5 0 0 1 13
Ben Gordon 27 3-9 0-2 5-6 0-3 0 0 0 11
Will Bynum 27 8-14 0-1 2-4 0-1 2 2 0 18
Jonas Jerebko 20 2-6 0-2 3-4 2-6 1 1 0 7
Jason Maxiell 17 0-1 0-0 0-0 2-3 0 0 0 0
Chucky Atkins 12 0-1 0-1 0-0 0-0 3 0 0 0
Kwame Brown 7 2-4 0-0 1-1 1-6 0 1 1 5
TEAM 240 34-82 3-14 19-26 14-43 17 8 5 12 90
41.5% 21.4% 73.1%
 
76ERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Andre Iguodala 48 12-23 4-6 1-3 4-7 8 2 1 29
Elton Brand 33 4-7 0-0 3-4 1-3 2 0 0 11
Samuel Dalembert 27 2-3 0-0 3-4 0-7 0 0 2 7
Jodie Meeks 24 5-11 2-5 0-1 3-8 2 2 0 12
Marreese Speights 23 5-11 0-1 1-2 0-9 1 1 0 11
Lou Williams 22 2-4 1-1 2-2 0-0 3 0 1 7
Jason Kapono 21 1-6 0-2 0-0 0-0 1 1 0 2
Willie Green 16 1-5 0-1 4-4 0-2 2 2 0 6
Rodney Carney 14 2-3 1-1 2-2 0-0 0 1 0 7
Jason Smith 12 1-3 0-0 0-0 2-6 1 1 1 2
TEAM 240 35-76 8-17 16-22 10-42 20 10 5 15 94
46.1% 47.1% 72.7%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Detroit Pistons 88.7 43.3% 11.4% 30.4% 23.2% 101.5
Philadelphia 76ers 88.7 51.3% 14.9% 25.6% 21.1% 106.0