December 9, 2009

TEAM 1 2 3 4F LN
Toronto Raptors 19 25 25 2493 204
Milwaukee Bucks 33 25 24 24106 -12

RAPTORS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Hedo Türkoğlu 43 6-15 2-5 5-8 2-5 11 2 2 19
Jarrett Jack 32 3-6 1-2 5-5 0-3 5 1 0 12
DeMar DeRozan 30 6-10 0-0 1-3 2-5 0 0 1 13
Amir Johnson 28 5-9 0-0 2-4 3-10 0 0 2 12
José Calderón 28 4-14 0-2 0-0 2-4 2 2 0 8
Antoine Wright 25 3-10 1-6 2-3 0-5 1 1 0 9
Sonny Weems 18 1-3 0-0 1-1 0-3 1 1 0 3
Marco Belinelli 17 4-9 1-2 2-2 0-3 2 1 0 11
Reggie Evans 10 0-1 0-0 0-0 1-2 0 0 0 0
Rasho Nesterović 9 3-4 0-0 0-0 0-1 0 0 0 6
TEAM 240 35-81 5-17 18-26 10-41 22 8 5 13 93
43.2% 29.4% 69.2%
 
BUCKS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Andrew Bogut 35 9-11 0-0 1-2 1-9 3 0 3 19
Brandon Jennings 33 6-15 2-5 4-5 0-4 4 2 0 18
John Salmons 31 5-11 1-3 10-11 0-2 0 1 0 21
Carlos Delfino 28 5-13 1-4 0-0 1-4 4 0 1 11
Michael Redd 27 2-7 0-3 1-2 0-4 3 0 0 5
Dan Gadzuric 18 1-1 0-0 1-1 1-4 0 1 0 3
Charlie Bell 16 1-8 1-3 0-0 1-10 0 0 0 3
Luc Mbah a Moute 16 0-1 0-0 0-0 3-3 1 0 0 0
Ersan İlyasova 14 3-7 0-3 1-2 3-3 0 3 0 7
Kurt Thomas 12 2-3 0-0 0-0 2-3 1 0 1 4
Luke Ridnour 10 6-8 3-3 0-0 0-1 4 0 0 15
TEAM 240 40-85 8-24 18-23 12-47 20 7 5 14 106
47.1% 33.3% 78.3%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Toronto Raptors 94.1 46.3% 12.3% 22.2% 22.2% 98.8
Milwaukee Bucks 94.1 51.8% 12.8% 27.9% 21.2% 112.6