2009-10 NBA Standings

<<

DECEMBER 2009

S M T W T F S
 12345 
6789101112
13141516171819
20212223242526
2728293031

Standings as of December 8, 2009

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
GB Number of games behind the division leader.
STR Current winning or losing streak.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Boston Celtics 12 9 0.571 - L1 100.7 97.5 5-5 7-4 4-1 2-7 6-1 12-9 0-0 0-1 10-7
Toronto Raptors 11 12 0.478 2.0 W1 101.5 103.6 6-7 5-5 0-1 4-8 7-3 11-12 0-0 3-0 7-7
New York Knicks 8 14 0.364 4.5 L1 99.7 104.6 4-6 4-8 3-1 3-7 2-6 8-14 0-0 1-3 3-8
Philadelphia 76ers 7 14 0.333 5.0 L2 92.8 101.4 5-7 2-7 3-2 2-7 2-5 7-14 0-0 2-2 5-11
New Jersey Nets 5 16 0.238 7.0 L5 88.7 102.7 4-9 1-7 0-5 3-6 2-5 5-16 0-0 1-1 3-13
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Cleveland Cavaliers 15 6 0.714 - W2 99.7 94.7 7-4 8-2 4-1 7-3 4-2 15-6 0-0 2-0 12-6
Milwaukee Bucks 12 8 0.600 2.5 W1 99.1 95.6 7-3 5-5 2-3 5-2 5-3 12-8 0-0 4-1 6-4
Indiana Pacers 10 8 0.556 3.5 L4 105.9 102.6 2-7 8-1 0-1 6-3 4-4 10-8 0-0 0-0 9-5
Chicago Bulls 10 9 0.526 4.0 W3 96.9 92.7 5-6 5-3 3-2 5-2 2-5 10-9 0-0 0-3 10-4
Detroit Pistons 9 11 0.450 5.5 W1 91.3 94.4 5-5 4-6 1-3 4-4 4-4 9-11 0-0 0-1 3-9
SOUTHEAST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Orlando Magic 15 6 0.714 - W1 101.1 92.8 7-5 8-1 3-1 8-4 4-1 15-6 0-0 0-4 10-2
Atlanta Hawks 14 6 0.700 0.5 W3 101.4 92.8 6-4 8-2 2-2 6-1 6-3 14-6 0-0 1-1 9-2
Charlotte Bobcats 13 7 0.650 1.5 W4 91.0 87.6 5-4 8-3 2-2 10-4 1-1 13-7 0-0 5-1 5-4
Miami Heat 9 11 0.450 5.5 L2 91.0 94.4 3-6 6-5 2-3 3-4 4-4 9-11 0-0 3-0 3-9
Washington Wizards 4 15 0.211 10.0 L3 93.3 101.1 2-8 2-7 2-3 2-8 0-4 4-15 0-0 1-2 2-8
NORTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Utah Jazz 14 6 0.700 - W8 104.3 96.4 4-4 10-2 3-1 5-3 6-2 14-6 0-0 0-1 10-3
Portland Trail Blazers 14 8 0.636 1.0 W3 95.9 91.3 5-5 9-3 4-2 4-4 6-2 14-8 0-0 2-2 10-5
Denver Nuggets 13 9 0.591 2.0 L1 105.2 99.8 6-6 7-3 3-1 2-3 8-5 13-9 0-0 2-1 10-3
Oklahoma City Thunder 11 9 0.550 3.0 L3 96.8 96.7 6-3 5-6 0-2 7-3 4-4 11-9 0-0 2-1 4-5
Minnesota Timberwolves 5 16 0.238 9.5 L2 98.1 107.6 2-8 3-8 1-5 3-7 1-4 5-16 0-0 1-0 2-13
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Los Angeles Lakers 14 5 0.737 - L1 104.1 95.9 2-2 12-3 2-2 7-2 5-1 14-5 0-0 1-2 7-2
Phoenix Suns 13 9 0.591 2.5 W3 111.3 105.8 7-8 6-1 4-1 4-3 5-5 13-9 0-0 0-1 10-5
Sacramento Kings 9 11 0.450 5.5 W2 104.0 107.0 3-6 6-5 1-1 5-7 3-3 9-11 0-0 1-2 5-7
Golden State Warriors 7 13 0.350 7.5 W2 111.8 114.1 2-9 5-4 2-2 3-6 2-5 7-13 0-0 2-3 3-6
Los Angeles Clippers 4 17 0.191 11.0 L1 98.2 104.5 0-8 4-9 0-3 3-10 1-4 4-17 0-0 0-2 2-8
SOUTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
San Antonio Spurs 12 6 0.667 - L2 103.4 97.6 3-3 9-3 3-1 5-3 4-2 12-6 0-0 1-2 10-2
Dallas Mavericks 13 9 0.591 1.0 L2 100.5 98.6 7-5 6-4 4-2 5-2 4-5 13-9 0-0 0-0 9-7
Houston Rockets 9 11 0.450 4.0 L1 101.0 106.6 5-7 4-4 2-2 7-8 0-1 9-11 0-0 3-0 2-7
Memphis Grizzlies 9 12 0.429 4.5 L2 105.3 105.1 6-6 3-6 0-2 8-6 1-4 9-12 0-0 1-3 4-7
New Orleans Hornets 6 14 0.300 7.0 L7 96.8 104.2 3-7 3-7 0-2 5-6 1-6 6-14 0-0 2-1 2-8

Games Played

LN TEAMS 1 2 3 4 F
198 Cavaliers 24 25 24 29 102 Box score
+8 Grizzlies 19 29 19 19 86
 
LN TEAMS 1 2 3 4 F
196 Kings 28 28 30 33 119 Box score
-4 Hornets 27 26 25 17 95
 
LN TEAMS 1 2 3 4 F
219 Timberwolves 30 17 22 25 94 Box score
-11 Raptors 33 34 30 23 120
 
LN TEAMS 1 2 3 4 F
213 Suns 29 29 33 30 121 Box score
+3 Mavericks 25 17 24 32 98
 
LN TEAMS 1 2 3 4 F
189 Bucks 22 11 30 28 91 Box score
-3 Celtics 19 23 23 19 84
 
LN TEAMS 1 2 3 4 F
197 Nuggets 19 27 21 30 97 Box score
-1 Bobcats 25 36 21 21 103
 
LN TEAMS 1 2 3 4 F
192 Nets 24 31 16 18 89 Box score
-8 Bulls 30 33 22 28 113
 
LN TEAMS 1 2 3 4 F
190 Magic 31 30 20 28 109 Box score
+6 Clippers 29 31 20 23 103
 

Daily Stat Leaders

POINTS
Chris Bosh 33
Tyreke Evans 33
Gerald Wallace 32
Vince Carter 27
Shawn Marion 26
REBOUNDS
Marc Gasol 17
Jason Thompson 15
Boris Diaw 14
Amar'e Stoudemire 13
James Posey 13
ASSISTS
Steve Nash 12
Steve Blake 11
José Calderón 9
Jason Kidd 9
Tyreke Evans 8
STEALS
Darius Songaila 3
Carl Landry 3
Jarvis Hayes 3
Sam Young 2
Tyreke Evans 2
BLOCKS
Kendrick Perkins 6
Marcin Gortat 4
Andrew Bogut 4
Dwight Howard 3
Taj Gibson 3