December 8, 2009

TEAM 1 2 3 4F LN
Cleveland Cavaliers 24 25 24 29102 198
Memphis Grizzlies 19 29 19 1986 8

CAVALIERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Antawn Jamison 36 11-20 1-2 2-4 2-10 2 2 0 25
LeBron James 35 7-15 1-2 8-9 0-8 7 2 0 23
Anthony Parker 33 3-9 2-7 0-0 0-3 1 1 1 8
Mo Williams 33 5-7 2-4 4-6 0-3 5 0 1 16
Zydrunas Ilgauskas 31 4-11 2-3 1-3 1-6 4 1 1 11
Anderson Varejão 26 2-3 0-0 0-0 2-4 0 0 1 4
Leon Powe 18 0-1 0-0 3-4 3-4 0 1 0 3
Jamario Moon 14 2-3 2-3 0-0 0-0 1 0 0 6
J.J. Hickson 14 3-5 0-0 0-0 1-4 0 0 0 6
TEAM 240 37-74 10-21 18-26 9-42 20 7 4 18 102
50.0% 47.6% 69.2%
 
GRIZZLIES MIN FG 3FG FTM REB AST STL BLK TOV PTS
Marc Gasol 44 8-13 0-0 4-6 6-17 5 1 2 20
Zach Randolph 38 8-20 0-1 3-3 3-7 2 1 0 19
O.J. Mayo 36 2-11 0-3 8-10 2-4 3 1 0 12
Jamaal Tinsley 26 3-11 0-5 2-2 1-2 0 2 0 8
Mike Conley 23 3-7 0-1 1-2 0-0 0 0 0 7
Darrell Arthur 21 1-4 0-0 0-0 2-3 0 0 0 2
DeMarre Carroll 13 0-1 0-1 0-0 1-2 1 0 0 0
Marcus Williams 13 2-5 0-3 0-1 0-3 6 0 0 4
Sam Young 13 3-9 0-1 6-6 0-2 0 2 1 12
Hasheem Thabeet 11 1-3 0-0 0-0 2-4 0 0 2 2
Hamed Haddadi 2 0-0 0-0 0-0 0-0 0 0 0 0
TEAM 240 31-84 0-15 24-30 17-44 17 7 5 14 86
36.9% 0.0% 80.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Cleveland Cavaliers 91.6 56.8% 17.4% 25.0% 24.3% 111.3
Memphis Grizzlies 91.6 36.9% 12.6% 34.0% 28.6% 93.9