December 8, 2009

TEAM 1 2 3 4F LN
Denver Nuggets 19 27 21 3097 197
Charlotte Bobcats 25 36 21 21103 -1

NUGGETS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Carmelo Anthony 42 9-23 0-4 7-8 1-3 7 2 1 25
Chauncey Billups 34 1-5 1-4 8-8 0-2 7 1 0 11
Kenyon Martin 31 8-24 0-0 0-0 6-9 0 0 0 16
NenĂª 30 4-4 0-0 5-7 1-6 4 0 0 13
J.R. Smith 28 3-12 2-7 0-0 0-0 0 2 0 8
Chris Andersen 27 1-3 0-0 0-0 9-12 1 0 1 2
Arron Afflalo 25 6-8 4-4 2-4 0-2 1 2 0 18
Ty Lawson 10 0-0 0-0 0-0 0-2 0 0 0 0
Joey Graham 8 0-1 0-0 0-0 0-4 0 0 0 0
Malik Allen 5 2-3 0-0 0-0 0-5 0 0 0 4
TEAM 240 34-83 7-19 22-27 17-45 20 7 2 21 97
41.0% 36.8% 81.5%
 
BOBCATS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Gerald Wallace 44 13-23 0-0 6-11 4-10 4 1 2 32
Boris Diaw 39 9-13 1-2 2-2 6-14 6 0 1 21
Raymond Felton 34 1-5 0-0 2-4 0-1 6 1 0 4
Stephen Jackson 30 7-16 2-4 3-4 0-1 5 0 0 19
Tyrus Thomas 21 6-9 0-0 1-3 0-5 1 1 2 13
Tyson Chandler 19 1-1 0-0 1-2 3-5 0 1 1 3
D.J. Augustin 18 2-6 2-4 0-0 0-0 0 0 0 6
Stephen Graham 16 1-6 1-4 0-0 0-1 0 0 0 3
Larry Hughes 13 0-1 0-0 2-2 0-3 0 0 0 2
Derrick Brown 3 0-0 0-0 0-0 0-0 1 0 0 0
Gerald Henderson 3 0-0 0-0 0-0 0-3 0 0 0 0
TEAM 240 40-80 6-14 17-28 13-43 23 4 6 19 103
50.0% 42.9% 60.7%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Denver Nuggets 96.2 45.2% 18.1% 36.2% 26.5% 100.8
Charlotte Bobcats 96.2 53.8% 17.1% 31.7% 21.3% 107.0