December 8, 2009

TEAM 1 2 3 4F LN
Milwaukee Bucks 22 11 30 2891 189
Boston Celtics 19 23 23 1984 -3

BUCKS MIN FG 3FG FTM REB AST STL BLK TOV PTS
John Salmons 41 7-13 1-2 8-10 0-4 1 0 0 23
Carlos Delfino 39 3-13 1-6 2-3 1-6 4 0 1 9
Andrew Bogut 33 9-23 0-0 4-6 2-12 1 0 4 22
Luke Ridnour 32 5-10 3-5 5-8 2-5 8 1 1 18
Brandon Jennings 29 4-12 1-2 1-1 0-2 4 2 0 10
Ersan İlyasova 25 3-6 2-4 1-2 2-6 0 1 0 9
Luc Mbah a Moute 23 0-2 0-0 0-0 0-6 0 1 1 0
Kurt Thomas 18 0-2 0-0 0-0 2-3 2 0 0 0
TEAM 240 31-81 8-19 21-30 9-44 20 5 7 6 91
38.3% 42.1% 70.0%
 
CELTICS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Ray Allen 39 3-8 0-1 6-6 0-3 2 0 0 12
Rajon Rondo 38 1-5 0-1 4-7 0-6 1 1 0 6
Kendrick Perkins 37 9-17 0-0 3-7 3-7 1 0 6 21
Rasheed Wallace 28 5-11 3-8 0-0 1-2 1 1 0 13
Paul Pierce 25 0-6 0-6 0-0 0-10 4 1 0 0
Kevin Garnett 22 5-12 0-0 4-5 1-8 5 2 0 14
Glen Davis 18 2-6 0-0 2-2 2-5 1 0 0 6
Nate Robinson 15 4-8 3-6 0-0 0-3 0 1 0 11
Shelden Williams 9 0-0 0-0 1-2 0-3 0 0 0 1
Michael Finley 7 0-0 0-0 0-0 0-0 1 0 0 0
Brian Scalabrine 2 0-0 0-0 0-0 0-0 0 0 0 0
TEAM 240 29-73 6-22 20-29 7-47 16 6 6 12 84
39.7% 27.3% 69.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Milwaukee Bucks 89.0 43.2% 6.0% 18.4% 25.9% 102.3
Boston Celtics 89.0 43.8% 12.3% 16.7% 27.4% 94.4