2009-10 NBA Standings

<<

DECEMBER 2009

S M T W T F S
 12345 
6789101112
13141516171819
20212223242526
2728293031

Standings as of December 6, 2009

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
GB Number of games behind the division leader.
STR Current winning or losing streak.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Boston Celtics 12 8 0.600 - W1 101.5 97.9 5-5 7-3 4-1 2-6 6-1 12-8 0-0 0-1 10-7
Toronto Raptors 10 12 0.455 3.0 L1 100.7 104.0 6-7 4-5 0-1 4-8 6-3 10-12 0-0 3-0 6-7
New York Knicks 8 13 0.381 4.5 W1 100.0 104.8 4-6 4-7 3-1 3-7 2-5 8-13 0-0 1-3 3-8
Philadelphia 76ers 7 13 0.350 5.0 L1 92.6 101.3 5-7 2-6 3-2 2-7 2-4 7-13 0-0 2-2 5-11
New Jersey Nets 5 15 0.250 7.0 L4 88.7 102.2 4-8 1-7 0-5 3-5 2-5 5-15 0-0 1-1 3-12
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Cleveland Cavaliers 14 6 0.700 - W1 99.6 95.2 6-4 8-2 4-1 7-3 3-2 14-6 0-0 2-0 11-6
Milwaukee Bucks 11 8 0.579 2.5 L1 99.5 96.2 6-3 5-5 2-3 4-2 5-3 11-8 0-0 4-1 6-4
Indiana Pacers 10 8 0.556 3.0 L4 105.9 102.6 2-7 8-1 0-1 6-3 4-4 10-8 0-0 0-0 9-5
Chicago Bulls 9 9 0.500 4.0 W2 96.1 92.9 5-6 4-3 3-2 4-2 2-5 9-9 0-0 0-3 9-4
Detroit Pistons 9 11 0.450 5.0 W1 91.3 94.4 5-5 4-6 1-3 4-4 4-4 9-11 0-0 0-1 3-9
SOUTHEAST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Atlanta Hawks 14 6 0.700 - W3 101.4 92.8 6-4 8-2 2-2 6-1 6-3 14-6 0-0 1-1 9-2
Orlando Magic 14 6 0.700 - L1 100.8 92.3 6-5 8-1 3-1 8-4 3-1 14-6 0-0 0-4 10-2
Charlotte Bobcats 12 7 0.632 1.5 W3 90.4 87.1 5-4 7-3 2-2 10-4 0-1 12-7 0-0 5-1 5-4
Miami Heat 9 11 0.450 5.0 L2 91.0 94.4 3-6 6-5 2-3 3-4 4-4 9-11 0-0 3-0 3-9
Washington Wizards 4 15 0.211 9.5 L3 93.3 101.1 2-8 2-7 2-3 2-8 0-4 4-15 0-0 1-2 2-8
NORTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Utah Jazz 13 6 0.684 - W7 105.0 97.0 4-4 9-2 3-1 4-3 6-2 13-6 0-0 0-1 10-3
Portland Trail Blazers 13 8 0.619 1.0 W2 95.6 91.1 4-5 9-3 4-2 4-4 5-2 13-8 0-0 2-2 10-5
Denver Nuggets 12 8 0.600 1.5 W1 105.7 99.7 5-5 7-3 3-1 2-3 7-4 12-8 0-0 2-1 10-3
Oklahoma City Thunder 11 8 0.579 2.0 L2 96.3 95.4 6-3 5-5 0-2 7-2 4-4 11-8 0-0 2-1 4-4
Minnesota Timberwolves 5 15 0.250 8.5 L1 98.4 107.0 2-7 3-8 1-5 3-7 1-3 5-15 0-0 1-0 2-12
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Los Angeles Lakers 14 5 0.737 - L1 104.1 95.9 2-2 12-3 2-2 7-2 5-1 14-5 0-0 1-2 7-2
Phoenix Suns 12 9 0.571 3.0 W2 110.8 106.1 6-8 6-1 4-1 3-3 5-5 12-9 0-0 0-1 9-5
Sacramento Kings 8 11 0.421 6.0 W1 103.2 107.6 2-6 6-5 1-1 4-7 3-3 8-11 0-0 1-2 4-7
Golden State Warriors 6 13 0.316 8.0 W1 111.2 114.5 1-9 5-4 2-2 2-6 2-5 6-13 0-0 2-3 2-6
Los Angeles Clippers 4 16 0.200 10.5 W1 98.0 104.3 0-8 4-8 0-3 3-10 1-3 4-16 0-0 0-2 2-8
SOUTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
San Antonio Spurs 12 5 0.706 - L1 104.5 97.9 3-2 9-3 3-1 5-2 4-2 12-5 0-0 1-2 10-2
Dallas Mavericks 13 8 0.619 1.0 L1 100.6 97.6 7-5 6-3 4-2 5-1 4-5 13-8 0-0 0-0 9-6
Memphis Grizzlies 9 11 0.450 4.5 L1 106.3 105.3 6-6 3-5 0-2 8-6 1-3 9-11 0-0 1-3 4-6
Houston Rockets 9 11 0.450 4.5 L1 101.0 106.6 5-7 4-4 2-2 7-8 0-1 9-11 0-0 3-0 2-7
New Orleans Hornets 6 13 0.316 7.0 L6 96.8 103.4 3-7 3-6 0-2 5-5 1-6 6-13 0-0 2-1 2-7

Games Played

LN TEAMS 1 2 3 4 F
188 Wizards 25 18 18 27 88 Box score
-6 Pistons 37 21 18 36 112
 
LN TEAMS 1 2 3 4 F
193 Cavaliers 26 21 29 22 98 Box score
+5 Bucks 20 28 26 15 89
 
LN TEAMS 1 2 3 4 F
199 Heat 27 25 25 23 100 Box score
+3 Kings 24 23 34 32 113
 
LN TEAMS 1 2 3 4 F
213 Suns 28 26 20 32 106 Box score
-5 Lakers 32 28 21 21 102
 
LN TEAMS 1 2 3 4 F
207 Nets 23 26 27 14 90 Box score
-9 Knicks 31 28 22 34 115
 

Daily Stat Leaders

POINTS
Amar'e Stoudemire 30
Carl Landry 26
Grant Hill 25
Richard Hamilton 24
Randy Foye 23
REBOUNDS
Dwyane Wade 13
Pau Gasol 13
Ben Wallace 12
Brook Lopez 12
Spencer Hawes 11
ASSISTS
Steve Nash 11
Rafer Alston 11
Will Bynum 10
Rodney Stuckey 9
Luke Ridnour 9
STEALS
Yi Jianlian 3
Toney Douglas 3
Rafer Alston 3
Dan Gadzuric 2
Grant Hill 2
BLOCKS
Pau Gasol 3
Ben Wallace 2
Danilo Gallinari 2
Jermaine O'Neal 2
Tayshaun Prince 2