December 6, 2009

TEAM 1 2 3 4F LN
Cleveland Cavaliers 26 21 29 2298 193
Milwaukee Bucks 20 28 26 1589 5

CAVALIERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Antawn Jamison 36 6-14 0-2 7-9 3-7 2 1 1 19
LeBron James 35 8-16 2-2 2-4 0-5 5 0 1 20
Mo Williams 35 3-7 3-7 5-6 0-2 4 0 1 14
Daniel Gibson 26 4-6 3-5 1-1 0-2 3 1 0 12
J.J. Hickson 22 1-3 0-0 2-2 1-7 0 0 0 4
Anthony Parker 21 2-7 1-3 4-4 0-5 1 1 0 9
Zydrunas Ilgauskas 18 1-3 0-0 3-4 2-9 0 0 2 5
Anderson Varejão 15 0-3 0-0 0-0 1-6 1 0 1 0
Shaquille O'Neal 13 3-5 0-0 0-0 0-4 1 0 0 6
Jawad Williams 12 1-3 1-1 0-0 1-2 0 0 0 3
Jamario Moon 7 3-5 0-0 0-0 1-2 0 0 1 6
TEAM 240 32-72 10-20 24-30 9-51 17 3 7 17 98
44.4% 50.0% 80.0%
 
BUCKS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Carlos Delfino 37 8-17 2-3 5-7 0-4 0 0 1 23
John Salmons 32 3-10 1-2 0-0 0-2 4 0 0 7
Luc Mbah a Moute 30 2-9 0-0 1-1 1-3 0 1 1 5
Luke Ridnour 30 4-9 1-1 2-4 0-4 9 1 1 11
Brandon Jennings 26 2-5 0-1 3-4 0-3 2 0 0 7
Jerry Stackhouse 25 4-13 3-8 5-5 1-7 2 1 1 16
Ersan İlyasova 22 5-14 1-6 0-0 4-5 0 0 1 11
Kurt Thomas 19 2-4 0-0 1-1 0-5 1 0 2 5
Charlie Bell 13 0-4 0-2 0-0 0-0 0 0 0 0
Dan Gadzuric 6 2-3 0-0 0-0 4-6 0 2 0 4
TEAM 240 32-88 8-23 17-22 10-39 18 5 7 6 89
36.4% 34.8% 77.3%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Cleveland Cavaliers 91.1 51.4% 16.6% 23.7% 33.3% 107.6
Milwaukee Bucks 91.1 40.9% 5.8% 19.2% 19.3% 97.7