December 9, 2009

TEAM 1 2 3 4F LN
New Orleans Hornets 27 23 25 25100 206
Minnesota Timberwolves 22 28 25 28103 4

HORNETS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Chris Paul 40 6-15 1-1 6-6 0-3 5 1 0 19
David West 40 6-15 2-3 3-4 3-13 3 0 1 17
Darren Collison 36 4-12 3-7 4-6 2-6 9 0 1 15
Emeka Okafor 32 4-5 0-0 0-4 5-7 0 2 1 8
Morris Peterson 24 3-5 3-4 0-0 0-7 2 0 0 9
Marcus Thornton 23 6-16 1-3 2-2 1-2 0 0 0 15
James Posey 22 2-4 1-3 2-2 0-6 1 1 0 7
Darius Songaila 12 4-8 0-0 0-0 0-1 0 1 0 8
Julian Wright 11 1-3 0-0 0-0 2-2 0 0 0 2
TEAM 240 36-83 11-21 17-24 13-47 20 5 3 17 100
43.4% 52.4% 70.8%
 
TIMBERWOLVES MIN FG 3FG FTM REB AST STL BLK TOV PTS
Corey Brewer 34 8-13 0-1 2-4 0-1 1 3 0 18
Ryan Gomes 30 5-11 0-0 1-2 1-7 1 2 0 11
Damien Wilkins 28 4-8 0-0 1-2 0-2 5 2 1 9
Kevin Love 28 5-9 0-1 3-4 6-17 4 1 0 13
Al Jefferson 26 5-8 0-0 3-4 0-3 2 2 1 13
Sasha Pavlović 25 2-12 1-6 1-1 2-5 3 1 1 6
Jonny Flynn 22 2-7 1-2 1-2 0-0 5 1 0 6
Ryan Hollins 22 3-5 0-0 3-4 0-6 1 1 1 9
Ramon Sessions 14 3-5 0-0 4-4 0-0 1 0 0 10
Oleksiy Pecherov 11 4-8 0-2 0-0 1-1 0 0 0 8
TEAM 240 41-86 2-12 19-27 10-42 23 13 4 10 103
47.7% 16.7% 70.4%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
New Orleans Hornets 95.5 50.0% 15.4% 28.9% 20.5% 104.8
Minnesota Timberwolves 95.5 48.8% 9.3% 22.7% 22.1% 107.9