December 16, 2009

TEAM 1 2 3 4F LN
Charlotte Bobcats 20 31 28 1897 193
Indiana Pacers 26 23 25 28102 -5

BOBCATS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Boris Diaw 42 6-12 0-2 3-3 4-12 4 0 1 15
Raymond Felton 37 7-11 0-0 0-0 1-6 7 2 1 14
Stephen Jackson 37 4-16 2-5 2-2 0-3 4 1 0 12
Gerald Wallace 34 5-7 1-1 2-2 1-6 1 1 1 13
D.J. Augustin 30 7-17 4-9 3-3 3-7 3 1 1 21
Theo Ratliff 23 1-2 0-0 3-4 4-12 1 1 2 5
Derrick Brown 17 1-3 0-0 2-4 0-2 1 0 1 4
Nazr Mohammed 10 4-7 0-0 0-2 0-6 0 0 0 8
Stephen Graham 10 2-4 1-2 0-0 0-0 0 0 0 5
TEAM 240 37-79 8-19 15-20 13-54 21 6 7 26 97
46.8% 42.1% 75.0%
 
PACERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Earl Watson 32 4-10 2-5 2-2 0-0 2 1 0 12
Roy Hibbert 30 3-6 0-0 4-4 1-1 3 0 1 10
Brandon Rush 29 4-10 2-3 1-2 2-2 2 1 2 11
Danny Granger 28 5-12 2-5 4-5 0-2 3 0 0 16
Tyler Hansbrough 28 10-22 1-1 1-1 1-6 3 1 2 22
Troy Murphy 21 3-7 2-4 0-0 1-7 2 0 0 8
Dahntay Jones 19 0-1 0-0 2-2 0-6 2 0 0 2
Mike Dunleavy 19 1-5 0-3 1-2 0-4 1 0 1 3
A.J. Price 17 1-5 1-4 2-2 0-4 0 1 0 5
T.J. Ford 17 6-10 0-0 1-2 0-0 1 1 0 13
TEAM 240 37-88 10-25 18-22 5-32 19 5 6 8 102
42.0% 40.0% 81.8%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Charlotte Bobcats 98.6 51.9% 22.8% 32.5% 19.0% 98.3
Indiana Pacers 98.6 47.7% 7.6% 10.9% 20.5% 103.4