December 11, 2009

TEAM 1 2 3 4F LN
Atlanta Hawks 19 34 22 43118 206
Toronto Raptors 24 29 20 2396 2

HAWKS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Jamal Crawford 35 11-16 8-11 9-9 0-2 3 0 0 39
Joe Johnson 33 6-12 2-4 0-0 0-0 1 1 0 14
Marvin Williams 33 3-12 0-0 3-4 2-11 2 0 3 9
Josh Smith 30 3-5 0-0 3-6 7-14 5 5 2 9
Al Horford 26 9-16 0-0 0-0 1-12 1 0 1 18
Zaza Pachulia 23 5-10 0-0 4-5 7-12 0 2 0 14
Joe Smith 19 3-5 0-0 0-0 0-1 1 0 0 6
Mike Bibby 17 3-6 0-0 2-2 0-0 7 2 0 8
Jeff Teague 13 0-4 0-0 0-0 0-0 2 0 0 0
Maurice Evans 11 0-3 0-3 1-2 0-0 2 0 0 1
TEAM 240 43-89 10-18 22-28 17-52 24 10 6 15 118
48.3% 55.6% 78.6%
 
RAPTORS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Andrea Bargnani 39 5-14 1-6 0-0 2-9 0 0 1 11
Hedo Türkoğlu 35 2-3 0-1 4-5 1-3 4 1 0 8
José Calderón 35 9-17 0-2 0-0 1-4 8 4 1 18
Chris Bosh 33 8-15 0-0 8-10 1-8 1 0 0 24
Jarrett Jack 22 3-6 1-3 1-2 0-2 2 0 0 8
Sonny Weems 22 5-11 0-0 0-0 1-1 1 0 0 10
DeMar DeRozan 20 2-5 0-0 0-0 0-0 1 0 0 4
Antoine Wright 13 2-8 0-0 2-4 0-0 2 1 0 6
Amir Johnson 8 2-2 0-0 1-2 0-2 2 0 1 5
Reggie Evans 8 1-1 0-0 0-0 2-4 0 0 0 2
Marco Belinelli 5 0-2 0-2 0-0 0-1 1 0 0 0
TEAM 240 39-84 2-14 16-23 8-34 22 6 3 14 96
46.4% 14.3% 69.6%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Atlanta Hawks 97.0 53.9% 12.9% 39.5% 24.7% 121.7
Toronto Raptors 97.0 47.6% 12.9% 18.6% 19.0% 99.0