December 11, 2009

TEAM 1 2 3 4F LN
Oklahoma City Thunder 34 28 20 26108 204
Memphis Grizzlies 37 22 31 17107 2

THUNDER MIN FG 3FG FTM REB AST STL BLK TOV PTS
Russell Westbrook 44 7-14 0-0 9-10 3-6 10 3 0 23
Nenad Krstić 40 9-14 0-0 0-0 2-6 3 1 0 18
Kevin Durant 38 7-20 0-6 2-2 1-7 2 0 0 16
Jeff Green 28 3-5 1-2 4-4 1-9 0 0 1 11
James Harden 21 8-15 4-7 7-8 0-0 3 1 0 27
Thabo Sefolosha 21 1-7 1-4 1-2 1-8 3 4 2 4
Nick Collison 17 0-0 0-0 0-0 2-4 1 0 0 0
Serge Ibaka 17 1-3 0-0 2-2 0-5 0 1 1 4
Eric Maynor 10 2-4 0-0 1-1 0-0 0 0 0 5
Etan Thomas 4 0-1 0-0 0-0 1-1 0 0 0 0
TEAM 240 38-83 6-19 26-29 11-46 22 10 4 17 108
45.8% 31.6% 89.7%
 
GRIZZLIES MIN FG 3FG FTM REB AST STL BLK TOV PTS
Rudy Gay 44 10-16 1-3 8-10 3-11 2 2 1 29
O.J. Mayo 40 7-21 1-4 0-0 0-4 3 2 0 15
Mike Conley 39 5-14 0-4 4-4 4-7 6 2 1 14
Marc Gasol 35 1-5 0-0 4-6 1-5 3 0 2 6
Zach Randolph 33 9-18 0-0 4-6 5-14 1 0 0 22
Hasheem Thabeet 19 0-3 0-0 2-2 1-3 0 0 0 2
Sam Young 14 5-8 0-0 2-3 0-1 0 1 0 12
Marcus Williams 10 3-5 1-3 0-1 0-0 5 0 0 7
DeMarre Carroll 6 0-1 0-0 0-0 0-0 0 0 0 0
TEAM 240 40-91 3-14 24-32 14-45 20 7 4 11 107
44.0% 21.4% 75.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Oklahoma City Thunder 99.1 49.4% 15.1% 26.2% 31.3% 109.0
Memphis Grizzlies 99.1 45.6% 9.5% 28.6% 26.4% 108.0