December 1, 2009

TEAM 1 2 3 4F LN
New Orleans Hornets 25 20 26 2394 202
Los Angeles Lakers 31 28 28 26113 -16

HORNETS MIN FG 3FG FTM REB AST STL BLK TOV PTS
David West 44 9-17 1-2 2-4 4-9 7 1 2 21
Peja Stojaković 32 2-10 1-3 2-2 0-3 3 0 0 7
Darren Collison 31 1-4 0-0 1-1 0-5 3 1 0 3
James Posey 31 3-9 2-5 0-0 0-6 3 1 1 8
Morris Peterson 31 10-14 5-6 3-3 2-6 3 3 0 28
Emeka Okafor 27 4-9 0-0 0-0 1-2 3 0 1 8
Marcus Thornton 24 6-17 3-3 2-2 0-1 0 1 0 17
Darius Songaila 20 0-0 0-0 2-2 1-5 0 2 0 2
TEAM 240 35-80 12-19 12-14 8-37 22 9 4 19 94
43.8% 63.2% 85.7%
 
LAKERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Kobe Bryant 43 14-23 2-4 5-5 3-8 2 0 0 35
Ron Artest 43 7-17 1-4 2-4 4-5 6 1 2 17
Lamar Odom 37 2-6 0-2 7-7 1-4 8 0 3 11
Pau Gasol 27 9-19 0-0 2-3 0-11 1 0 0 20
Shannon Brown 20 5-8 1-3 0-0 0-3 0 1 0 11
Jordan Farmar 19 1-1 1-1 0-0 0-4 3 0 0 3
Derek Fisher 15 2-4 2-4 3-4 0-0 2 0 0 9
Sasha Vujačić 15 1-5 0-3 1-1 2-2 0 3 0 3
Adam Morrison 7 0-0 0-0 0-0 1-1 0 0 0 0
Josh Powell 6 0-0 0-0 0-0 1-2 0 0 0 0
D.J. Mbenga 4 1-3 0-0 0-0 1-3 0 0 1 2
Luke Walton 4 1-3 0-0 0-0 1-4 0 1 0 2
TEAM 240 43-89 7-21 20-24 14-47 22 6 6 11 113
48.3% 33.3% 83.3%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
New Orleans Hornets 94.4 51.3% 18.1% 19.5% 15.0% 99.6
Los Angeles Lakers 94.4 52.2% 9.9% 32.6% 22.5% 119.7