December 1, 2009

TEAM 1 2 3 4F LN
Phoenix Suns 34 38 31 23126 223
New York Knicks 27 29 23 25104 5

SUNS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Grant Hill 39 8-11 1-1 5-7 3-4 2 0 1 22
Amar'e Stoudemire 36 8-17 0-0 0-2 3-14 1 0 3 16
Jason Richardson 35 5-9 2-5 6-7 1-5 3 1 0 18
Steve Nash 31 7-11 3-3 2-2 0-2 11 1 0 19
Goran Dragić 26 5-10 1-1 0-0 1-2 4 0 0 11
Channing Frye 24 4-7 4-7 2-2 0-10 1 0 1 14
Jared Dudley 19 2-3 2-3 0-0 1-2 2 1 0 6
Lou Amundson 16 5-8 0-0 2-2 1-4 0 0 1 12
Leandro Barbosa 11 3-4 0-0 0-0 0-0 3 0 0 6
Earl Clark 3 1-1 0-0 0-0 0-0 0 0 0 2
TEAM 240 48-81 13-20 17-22 10-43 27 3 6 17 126
59.3% 65.0% 77.3%
 
KNICKS MIN FG 3FG FTM REB AST STL BLK TOV PTS
David Lee 44 7-16 1-4 8-8 5-16 6 2 0 23
Wilson Chandler 42 10-16 1-1 2-2 2-7 0 2 2 23
Danilo Gallinari 33 5-13 3-9 1-2 1-1 2 0 3 14
Chris Duhon 28 3-6 0-2 1-3 0-2 6 0 0 7
Al Harrington 27 6-18 1-4 3-4 1-3 0 0 0 16
Toney Douglas 26 6-8 3-5 0-0 0-0 0 1 0 15
Sergio Rodríguez 24 0-3 0-2 0-0 1-1 2 0 0 0
Eddie House 16 2-5 0-0 2-2 0-1 4 1 0 6
TEAM 240 39-85 9-27 17-21 10-31 20 6 5 14 104
45.9% 33.3% 81.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Phoenix Suns 95.7 67.3% 15.8% 32.3% 21.0% 131.7
New York Knicks 95.7 51.2% 12.9% 23.3% 20.0% 108.7