November 3, 2009

TEAM 1 2 3 4F LN
Boston Celtics 26 27 23 2399 189
Philadelphia 76ers 24 31 30 28113 11

CELTICS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Rajon Rondo 40 7-10 0-2 2-5 0-0 4 2 0 16
Kevin Garnett 36 8-18 0-0 7-7 1-8 2 2 0 23
Paul Pierce 34 2-4 1-1 6-7 1-4 5 0 0 11
Marquis Daniels 27 4-8 1-1 6-7 3-5 5 1 1 15
Ray Allen 26 7-15 1-3 1-2 0-5 2 0 0 16
Kendrick Perkins 25 3-5 0-0 1-3 2-7 1 1 1 7
Nate Robinson 18 2-3 1-1 0-0 0-3 2 0 0 5
Rasheed Wallace 15 1-7 1-6 0-0 0-5 1 2 2 3
Brian Scalabrine 13 1-3 1-3 0-0 0-0 0 0 0 3
Tony Allen 6 0-1 0-0 0-0 2-2 0 1 1 0
TEAM 240 35-74 6-17 23-31 9-39 22 9 5 15 99
47.3% 35.3% 74.2%
 
76ERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Andre Iguodala 35 5-14 0-0 3-4 3-9 9 1 0 13
Thaddeus Young 35 7-17 0-0 2-2 3-8 2 2 1 16
Jrue Holiday 31 10-15 4-6 2-4 3-5 2 2 1 26
Allen Iverson 29 2-3 0-1 3-6 0-4 3 1 0 7
Samuel Dalembert 27 1-4 0-0 4-4 0-9 1 0 1 6
Willie Green 24 4-8 1-2 0-0 1-2 3 1 0 9
Elton Brand 20 2-5 0-0 0-0 1-3 3 0 0 4
Lou Williams 19 3-8 0-1 2-2 0-0 3 0 2 8
Rodney Carney 11 2-3 1-1 6-6 0-0 0 0 0 11
Jodie Meeks 9 5-7 3-4 0-0 0-0 0 3 0 13
TEAM 240 41-84 9-15 22-28 11-40 26 10 5 9 113
48.8% 60.0% 78.6%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Boston Celtics 91.7 51.4% 14.6% 23.7% 31.1% 108.0
Philadelphia 76ers 91.7 54.2% 8.5% 26.8% 26.2% 123.2