October 28, 2009

TEAM 1 2 3 4F LN
Charlotte Bobcats 20 19 24 2689 183
Boston Celtics 22 24 26 29101 -5

BOBCATS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Stephen Jackson 43 9-24 1-7 6-10 2-6 4 2 1 25
Boris Diaw 37 3-11 1-4 2-2 2-4 7 0 2 9
Gerald Wallace 36 4-9 0-1 2-4 0-2 0 0 1 10
Tyrus Thomas 27 4-10 0-0 4-6 4-12 1 1 3 12
D.J. Augustin 21 3-6 0-1 2-2 0-1 0 0 0 8
Raymond Felton 21 3-6 2-3 0-0 0-2 4 2 0 8
Larry Hughes 15 1-4 1-3 0-0 0-0 2 0 0 3
Tyson Chandler 15 2-3 0-0 1-3 1-7 0 1 0 5
Stephen Graham 13 1-3 0-0 0-0 1-3 1 1 0 2
Derrick Brown 9 1-2 0-0 1-1 1-4 0 0 0 3
Gerald Henderson 3 1-2 0-0 2-2 1-1 1 1 0 4
TEAM 240 32-80 5-19 20-30 12-42 20 8 7 17 89
40.0% 26.3% 66.7%
 
CELTICS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Paul Pierce 38 3-9 1-6 4-4 1-3 2 0 0 11
Ray Allen 37 4-9 0-2 1-2 1-2 0 0 0 9
Rajon Rondo 34 7-14 0-0 8-11 0-5 10 3 0 22
Rasheed Wallace 32 7-19 3-11 1-2 2-6 3 2 1 18
Kevin Garnett 26 6-14 0-0 4-4 1-7 0 0 1 16
Nate Robinson 20 3-5 1-2 0-0 1-11 2 2 0 7
Kendrick Perkins 18 2-4 0-0 4-7 7-7 0 0 5 8
Tony Allen 17 3-4 0-0 2-2 2-5 0 0 1 8
Marquis Daniels 12 1-2 0-0 0-1 0-1 3 0 0 2
Brian Scalabrine 6 0-2 0-0 0-0 0-3 0 0 0 0
TEAM 240 36-82 5-21 24-33 15-50 20 7 8 17 101
43.9% 23.8% 72.7%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Charlotte Bobcats 95.8 43.1% 15.4% 25.5% 25.0% 92.9
Boston Celtics 95.8 47.0% 15.0% 33.3% 29.3% 105.4