October 27, 2009

TEAM 1 2 3 4F LN
Boston Celtics 31 20 15 2591 187
Cleveland Cavaliers 33 28 24 23108 -5

CELTICS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Rajon Rondo 33 4-11 0-0 10-12 1-4 6 1 0 18
Ray Allen 32 5-12 3-9 1-2 0-0 2 1 0 14
Rasheed Wallace 31 5-15 1-7 0-1 0-9 1 2 1 11
Kendrick Perkins 30 3-6 0-0 3-5 4-9 2 1 3 9
Nate Robinson 27 3-15 1-5 3-5 2-9 3 1 1 10
Marquis Daniels 24 3-6 0-0 0-0 2-4 2 1 0 6
Kevin Garnett 23 5-10 0-0 0-0 5-5 0 0 0 10
Michael Finley 21 3-4 1-1 0-0 0-0 4 1 0 7
Glen Davis 13 0-2 0-0 0-0 1-1 1 0 0 0
Shelden Williams 6 2-4 0-0 2-2 0-4 0 1 1 6
TEAM 240 33-85 6-22 19-27 15-45 21 9 6 21 91
38.8% 27.3% 70.4%
 
CAVALIERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
LeBron James 44 6-18 2-4 11-13 3-7 11 2 0 25
Mo Williams 34 4-8 1-2 0-0 0-4 7 0 0 9
Zydrunas Ilgauskas 31 10-19 1-3 5-5 4-14 3 1 2 26
Delonte West 29 7-9 1-1 4-4 0-3 2 0 0 19
J.J. Hickson 27 9-15 0-0 0-2 3-7 0 1 0 18
Anthony Parker 26 1-3 1-2 0-0 0-1 2 2 1 3
Shaquille O'Neal 23 1-5 0-0 0-0 0-6 1 0 0 2
Daniel Gibson 16 2-5 2-4 0-0 1-1 2 0 0 6
Jawad Williams 10 0-4 0-3 0-0 2-5 0 0 0 0
TEAM 240 40-86 8-19 20-24 13-48 28 6 3 19 108
46.5% 42.1% 83.3%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Boston Celtics 99.9 42.4% 17.8% 30.0% 22.4% 91.1
Cleveland Cavaliers 99.9 51.2% 16.4% 30.2% 23.3% 108.1