November 10, 2009

TEAM 1 2 3 4F LN
Oklahoma City Thunder 29 23 25 1794 204
Sacramento Kings 25 23 22 1989 8

THUNDER MIN FG 3FG FTM REB AST STL BLK TOV PTS
Russell Westbrook 40 4-9 0-1 1-2 2-4 8 0 0 9
Serge Ibaka 32 4-8 0-0 0-0 0-2 2 1 2 8
Jeff Green 30 4-15 1-10 4-4 1-4 0 2 0 13
Kevin Durant 30 7-22 0-0 7-8 0-5 1 0 0 21
James Harden 23 4-7 2-3 4-5 0-0 0 0 0 14
Etan Thomas 21 5-5 0-0 1-1 1-5 0 1 2 11
Nenad Krstić 21 3-7 0-0 0-0 6-9 0 0 0 6
Nick Collison 19 2-3 0-0 0-1 3-6 1 0 0 4
Eric Maynor 12 2-5 0-1 1-1 0-8 4 4 0 5
Thabo Sefolosha 12 1-2 1-2 0-0 2-5 0 1 1 3
TEAM 240 36-83 4-17 18-22 15-48 16 9 5 18 94
43.4% 23.5% 81.8%
 
KINGS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Jason Thompson 41 5-13 2-4 6-11 1-4 7 1 1 18
Carl Landry 40 11-18 0-1 2-2 3-6 3 3 0 24
Beno Udrih 35 4-16 0-1 0-0 1-4 5 2 0 8
Omri Casspi 34 6-10 0-2 6-8 3-7 4 1 0 18
Spencer Hawes 24 0-2 0-1 2-2 0-9 3 0 1 2
Andrés Nocioni 20 2-8 0-2 1-2 0-4 0 0 1 5
Ime Udoka 19 5-9 1-2 0-0 0-3 0 0 0 11
Donté Greene 17 1-1 1-1 0-0 0-0 0 0 0 3
Kenny Thomas 10 0-1 0-0 0-0 2-2 0 1 0 0
TEAM 240 34-78 4-14 17-25 10-39 22 8 3 16 89
43.6% 28.6% 68.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Oklahoma City Thunder 92.9 45.8% 16.3% 34.1% 21.7% 101.2
Sacramento Kings 92.9 46.2% 15.2% 23.3% 21.8% 95.8