November 10, 2009

TEAM 1 2 3 4F LN
Orlando Magic 22 23 23 1785 184
Charlotte Bobcats 19 20 26 2287 0

MAGIC MIN FG 3FG FTM REB AST STL BLK TOV PTS
Dwight Howard 41 8-15 0-0 8-13 5-16 0 0 5 24
Jameer Nelson 31 3-7 0-0 0-0 1-4 7 2 0 6
Rashard Lewis 31 4-12 0-2 0-0 0-6 0 0 0 8
Matt Barnes 30 3-12 2-10 1-2 1-3 1 1 0 9
Jason Williams 28 3-11 1-3 0-0 0-0 6 1 0 7
Vince Carter 25 3-11 2-6 2-2 0-0 1 1 0 10
Mickaël Piétrus 16 4-8 1-2 0-1 1-1 0 1 1 9
J.J. Redick 14 1-1 0-0 5-6 0-0 1 0 0 7
Anthony Johnson 13 0-0 0-0 0-0 0-3 5 1 0 0
Marcin Gortat 6 0-0 0-0 0-0 2-4 0 0 0 0
Ryan Anderson 5 2-4 1-2 0-0 0-0 1 0 0 5
TEAM 240 31-81 7-25 16-24 10-37 22 7 6 11 85
38.3% 28.0% 66.7%
 
BOBCATS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Boris Diaw 39 7-14 4-10 1-1 1-5 7 0 0 19
Stephen Jackson 38 4-9 2-4 0-0 0-4 2 0 0 10
Gerald Wallace 35 4-7 1-1 4-6 2-10 2 1 0 13
Tyrus Thomas 29 7-15 0-0 3-4 2-5 2 1 1 17
Raymond Felton 27 4-7 0-0 2-2 0-5 5 1 0 10
Tyson Chandler 27 2-3 0-0 2-3 2-6 0 1 1 6
D.J. Augustin 14 3-8 2-3 0-0 0-1 3 0 0 8
Theo Ratliff 14 1-2 0-0 0-0 2-6 0 1 0 2
Derrick Brown 13 1-6 0-0 0-0 0-1 1 1 0 2
Gerald Henderson 4 0-0 0-0 0-0 0-4 0 0 0 0
TEAM 240 33-71 9-18 12-16 9-47 22 6 2 24 87
46.5% 50.0% 75.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Orlando Magic 90.8 42.6% 10.7% 20.8% 19.8% 93.6
Charlotte Bobcats 90.8 52.8% 23.5% 25.0% 16.9% 95.8