November 19, 2009

TEAM 1 2 3 4F LN
Phoenix Suns 23 31 21 2499 219
New Orleans Hornets 30 27 32 25114 -3

SUNS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Amar'e Stoudemire 40 6-12 0-0 5-9 1-3 2 1 0 17
Jason Richardson 35 6-8 2-2 2-3 2-5 1 2 0 16
Robin Lopez 29 6-12 0-0 3-6 3-6 1 0 2 15
Steve Nash 25 4-12 2-6 2-2 0-3 5 1 0 12
Channing Frye 24 3-5 2-2 1-2 1-7 3 1 1 9
Jared Dudley 24 3-10 1-3 0-0 0-1 2 1 0 7
Grant Hill 22 2-4 1-1 2-2 0-4 2 0 1 7
Lou Amundson 21 3-6 0-0 2-2 4-10 0 0 2 8
Goran Dragić 20 3-7 2-4 0-0 2-2 4 2 0 8
TEAM 240 36-76 10-18 17-26 13-41 20 8 6 17 99
47.4% 55.6% 65.4%
 
HORNETS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Peja Stojaković 36 4-13 2-7 1-2 1-2 2 2 0 11
David West 35 14-18 0-0 6-8 0-2 4 2 1 34
Chris Paul 30 7-10 1-1 0-1 0-5 6 1 0 15
Marcus Thornton 28 5-8 1-1 4-4 0-1 0 1 0 15
James Posey 25 2-6 2-4 2-2 0-4 1 2 0 8
Emeka Okafor 22 3-4 0-0 0-2 1-3 0 0 1 6
Morris Peterson 19 2-4 2-3 0-0 0-1 0 0 0 6
Darren Collison 14 0-1 0-1 0-0 0-0 5 0 0 0
Aaron Gray 13 2-4 0-0 0-0 3-8 1 1 2 4
Darius Songaila 13 6-10 0-0 1-2 0-4 0 0 0 13
Julian Wright 5 1-3 0-0 0-0 1-2 2 0 0 2
TEAM 240 46-81 8-17 14-21 6-32 21 9 4 9 114
56.8% 47.1% 66.7%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Phoenix Suns 90.5 53.9% 16.3% 33.3% 22.4% 109.4
New Orleans Hornets 90.5 61.7% 9.1% 17.6% 17.3% 126.0