November 6, 2009

TEAM 1 2 3 4F LN
Detroit Pistons 33 27 18 2098 194
Orlando Magic 22 34 28 28112 -20

PISTONS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Tayshaun Prince 35 6-14 1-3 1-2 1-4 2 0 1 14
Ben Gordon 33 5-13 0-3 2-2 1-3 3 0 0 12
Charlie Villanueva 31 9-15 3-6 3-3 1-3 1 0 1 24
Rodney Stuckey 31 1-2 0-0 6-8 1-3 5 1 0 8
Jason Maxiell 29 6-12 0-0 4-9 3-9 3 1 1 16
Will Bynum 29 5-14 0-1 0-0 1-3 7 1 0 10
Jonas Jerebko 23 3-7 0-2 2-2 0-6 0 1 0 8
Kwame Brown 14 1-2 0-0 0-0 1-4 0 0 1 2
Chris Wilcox 9 1-3 0-0 0-0 1-1 0 1 0 2
Austin Daye 6 0-0 0-0 2-2 1-2 0 0 0 2
TEAM 240 37-82 4-15 20-28 11-38 21 5 4 10 98
45.1% 26.7% 71.4%
 
MAGIC MIN FG 3FG FTM REB AST STL BLK TOV PTS
Rashard Lewis 36 7-14 3-6 0-0 1-1 1 1 1 17
Matt Barnes 33 7-11 2-5 1-2 2-9 1 2 1 17
Dwight Howard 32 5-7 0-0 6-9 4-12 2 0 2 16
Jameer Nelson 27 2-6 2-4 2-2 0-2 4 1 0 8
Mickaël Piétrus 25 2-5 1-3 0-1 0-2 1 2 0 5
Ryan Anderson 24 3-7 1-3 3-3 0-3 1 0 0 10
Vince Carter 23 7-15 1-3 5-6 1-4 6 0 1 20
J.J. Redick 18 4-5 1-1 1-2 0-0 2 1 0 10
Jason Williams 11 2-4 1-2 0-0 0-3 2 0 0 5
Marcin Gortat 8 2-4 0-0 0-1 1-6 0 0 2 4
Brandon Bass 3 0-0 0-0 0-0 0-0 0 0 0 0
TEAM 240 41-78 12-27 18-26 9-42 20 7 7 13 112
52.6% 44.4% 69.2%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Detroit Pistons 91.3 47.6% 9.6% 25.0% 24.4% 107.3
Orlando Magic 91.3 60.3% 12.7% 25.0% 23.1% 122.6