November 6, 2009

TEAM 1 2 3 4F LN
Memphis Grizzlies 15 31 24 2898 202
Los Angeles Lakers 24 26 23 2699 -4

GRIZZLIES MIN FG 3FG FTM REB AST STL BLK TOV PTS
Zach Randolph 44 8-21 0-2 3-6 3-13 3 1 0 19
O.J. Mayo 42 8-17 2-5 2-2 0-5 4 4 0 20
Marc Gasol 39 6-8 0-0 6-11 2-6 2 1 0 18
Rudy Gay 31 4-9 2-2 0-0 1-1 2 1 0 10
Mike Conley 29 4-9 3-6 2-3 0-7 10 2 0 13
Marcus Williams 19 3-7 0-0 2-2 0-2 3 2 0 8
Hasheem Thabeet 17 1-3 0-0 0-1 2-3 0 0 1 2
Sam Young 15 2-2 0-0 0-1 2-4 0 0 1 4
Steven Hunter 4 2-2 0-0 0-0 0-2 0 0 2 4
TEAM 240 38-78 7-15 15-26 10-43 24 11 4 14 98
48.7% 46.7% 57.7%
 
LAKERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Ron Artest 44 6-15 3-7 4-6 1-7 6 3 1 19
Pau Gasol 43 9-20 0-1 5-9 3-9 3 1 0 23
Lamar Odom 38 4-10 1-2 2-2 3-9 6 1 2 11
Andrew Bynum 32 7-11 0-0 4-4 2-4 0 0 1 18
Derek Fisher 21 2-4 1-1 0-0 0-0 2 0 0 5
Shannon Brown 19 2-5 1-3 2-4 0-2 0 2 0 7
Jordan Farmar 18 3-5 1-1 0-0 0-1 3 0 0 7
Sasha Vujačić 16 4-9 1-3 0-0 0-4 1 1 0 9
D.J. Mbenga 6 0-1 0-0 0-0 0-3 0 0 0 0
Josh Powell 3 0-2 0-0 0-0 1-1 0 0 0 0
TEAM 240 37-82 8-18 17-25 10-40 21 8 4 11 99
45.1% 44.4% 68.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Memphis Grizzlies 91.8 53.2% 13.5% 25.0% 19.2% 106.8
Los Angeles Lakers 91.8 50.0% 10.6% 23.3% 20.7% 107.9