November 4, 2009

TEAM 1 2 3 4F LN
Memphis Grizzlies 31 21 26 23101 230
Golden State Warriors 28 31 25 27111 -2

GRIZZLIES MIN FG 3FG FTM REB AST STL BLK TOV PTS
O.J. Mayo 40 8-19 0-2 5-6 3-7 0 2 0 21
Mike Conley 37 2-6 0-1 1-2 2-3 5 2 0 5
Marc Gasol 37 4-6 0-0 5-6 2-6 1 0 1 13
Rudy Gay 37 8-17 0-2 2-2 1-7 1 2 2 18
Zach Randolph 33 5-12 0-0 9-12 4-11 3 0 0 19
Marcus Williams 18 2-3 2-3 0-0 0-1 1 0 0 6
Jamaal Tinsley 14 0-0 0-0 0-0 0-2 2 0 0 0
Sam Young 12 6-8 0-0 0-1 0-2 0 0 1 12
Hasheem Thabeet 8 1-2 0-0 0-0 1-6 0 0 3 2
DeMarre Carroll 4 2-3 0-0 1-1 1-2 1 1 0 5
TEAM 240 38-76 2-8 23-30 14-47 14 7 7 21 101
50.0% 25.0% 76.7%
 
WARRIORS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Monta Ellis 42 12-24 2-6 5-7 0-2 7 4 1 31
Anthony Tolliver 38 9-20 2-6 6-9 3-13 4 1 1 26
Stephen Curry 34 4-9 0-1 1-1 0-1 5 1 1 9
Corey Maggette 31 4-8 0-1 2-2 1-4 2 1 1 10
Anthony Morrow 26 4-4 2-2 2-2 0-3 0 0 0 12
Vladimir Radmanović 23 3-7 0-2 0-0 0-1 1 0 0 6
C.J. Watson 21 0-1 0-1 1-2 0-0 2 0 0 1
Anthony Randolph 18 5-9 0-0 2-3 3-6 0 0 1 12
Chris Hunter 7 2-3 0-0 0-0 0-0 0 0 0 4
TEAM 240 43-85 6-19 19-26 7-30 21 7 5 7 111
50.6% 31.6% 73.1%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Memphis Grizzlies 94.1 51.3% 19.1% 37.8% 30.3% 107.4
Golden State Warriors 94.1 54.1% 6.8% 17.5% 22.4% 118.0