October 30, 2009

TEAM 1 2 3 4F LN
Golden State Warriors 29 37 26 22114 234
Phoenix Suns 40 32 28 22122 -14

WARRIORS MIN FG 3FG FTM REB AST STL BLK TOV PTS
C.J. Watson 36 10-17 5-7 2-6 1-6 8 7 1 27
Monta Ellis 36 6-14 0-3 0-0 0-0 0 2 0 12
Corey Maggette 35 5-10 2-3 6-8 3-10 5 1 1 18
Stephen Curry 34 9-16 1-2 3-3 0-2 5 0 0 22
Anthony Morrow 33 8-19 2-3 1-2 4-4 1 0 1 19
Anthony Randolph 25 3-3 0-0 1-1 0-4 1 0 1 7
Vladimir Radmanović 20 2-4 0-1 0-0 0-3 1 2 0 4
Devean George 13 2-2 1-1 0-0 1-1 0 1 0 5
Chris Hunter 8 0-0 0-0 0-0 2-2 0 0 0 0
TEAM 240 45-85 11-20 13-20 11-32 21 13 4 15 114
52.9% 55.0% 65.0%
 
SUNS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Amar'e Stoudemire 39 8-12 0-0 1-3 2-8 2 0 0 17
Channing Frye 32 4-8 2-2 2-2 1-7 1 2 2 12
Grant Hill 32 1-2 1-2 3-4 0-4 2 0 1 6
Jared Dudley 31 5-9 3-5 1-2 4-5 1 0 0 14
Steve Nash 31 5-9 0-1 6-6 0-3 12 1 0 16
Jason Richardson 19 7-11 2-5 0-2 0-3 0 0 0 16
Leandro Barbosa 17 9-12 1-3 0-0 0-0 1 0 1 19
Goran Dragić 15 3-4 2-2 1-2 0-4 4 0 0 9
Lou Amundson 11 2-5 0-0 0-0 2-3 0 0 0 4
Robin Lopez 11 3-5 0-0 1-2 0-0 0 0 1 7
Earl Clark 2 1-1 0-0 0-0 0-0 0 0 0 2
TEAM 240 48-78 11-20 15-23 9-37 23 3 5 19 122
61.5% 55.0% 65.2%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Golden State Warriors 96.2 59.4% 13.8% 28.2% 15.3% 118.4
Phoenix Suns 96.2 68.6% 17.7% 30.0% 19.2% 126.8