December 14, 2009

TEAM 1 2 3 4F LN
Golden State Warriors 34 38 29 24125 218
Philadelphia 76ers 32 20 25 25102 0

WARRIORS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Monta Ellis 45 16-27 2-4 3-7 4-8 6 2 1 37
Stephen Curry 38 9-20 3-5 3-3 1-5 8 2 1 24
Corey Maggette 36 5-11 1-2 12-13 2-10 5 1 1 23
Anthony Morrow 31 7-11 2-3 2-2 1-2 1 0 1 18
C.J. Watson 28 6-12 1-3 0-0 0-0 2 3 0 13
Anthony Randolph 21 1-3 0-0 4-4 2-9 1 1 2 6
Vladimir Radmanović 18 1-6 0-4 0-0 0-3 1 1 0 2
Chris Hunter 12 1-2 0-0 0-0 1-1 0 0 0 2
Devean George 11 0-0 0-0 0-0 0-0 1 0 0 0
TEAM 240 46-92 9-21 24-29 11-38 25 10 6 8 125
50.0% 42.9% 82.8%
 
76ERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Elton Brand 37 9-18 0-0 2-4 5-8 3 1 1 20
Lou Williams 36 7-13 2-5 5-5 0-4 1 1 0 21
Andre Iguodala 35 6-13 0-3 1-2 1-5 6 1 1 13
Thaddeus Young 33 8-12 1-1 0-1 1-5 1 1 0 17
Jason Kapono 23 4-8 1-3 0-0 0-3 1 1 0 9
Jrue Holiday 21 4-7 1-3 2-2 1-2 3 2 0 11
Samuel Dalembert 18 1-1 0-0 1-2 2-7 0 0 1 3
Marreese Speights 17 1-2 0-0 0-2 1-5 0 1 0 2
Willie Green 15 2-6 0-1 0-0 1-4 2 0 0 4
Rodney Carney 5 0-2 0-2 2-2 0-1 0 0 0 2
TEAM 240 42-82 5-18 13-20 12-44 17 8 3 23 102
51.2% 27.8% 65.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Golden State Warriors 99.4 54.9% 7.1% 25.6% 26.1% 125.7
Philadelphia 76ers 99.4 54.3% 20.2% 30.8% 15.9% 102.6