November 28, 2009

TEAM 1 2 3 4F LN
Orlando Magic 20 23 28 1990 193
Milwaukee Bucks 29 27 29 25110 1

MAGIC MIN FG 3FG FTM REB AST STL BLK TOV PTS
Dwight Howard 41 7-14 0-0 6-11 2-6 2 0 4 20
Rashard Lewis 36 3-6 3-4 4-4 2-7 2 1 0 13
Matt Barnes 33 2-5 0-2 3-4 2-6 1 1 1 7
Vince Carter 30 4-19 2-9 5-6 0-6 2 1 1 15
Anthony Johnson 26 6-14 2-8 2-5 0-3 3 1 1 16
J.J. Redick 21 2-4 0-0 4-4 0-7 2 1 0 8
Marcin Gortat 19 1-4 0-0 0-0 1-7 1 0 1 2
Jason Williams 18 1-2 0-0 0-0 0-2 3 0 0 2
Mickaël Piétrus 16 3-7 1-3 0-0 2-2 0 0 1 7
TEAM 240 29-75 8-26 24-34 9-46 16 5 9 15 90
38.7% 30.8% 70.6%
 
BUCKS MIN FG 3FG FTM REB AST STL BLK TOV PTS
John Salmons 43 9-18 0-4 4-5 1-5 9 3 0 22
Brandon Jennings 37 9-20 1-3 4-4 1-2 2 3 0 23
Luke Ridnour 31 8-13 4-7 2-4 1-5 7 2 0 22
Andrew Bogut 29 3-8 0-0 1-2 0-11 0 0 1 7
Carlos Delfino 28 4-13 2-8 3-4 1-4 3 0 0 13
Ersan İlyasova 25 4-9 0-0 2-3 0-7 0 0 0 10
Dan Gadzuric 18 3-9 0-0 2-2 2-4 1 0 0 8
Charlie Bell 16 1-1 1-1 0-0 1-1 1 1 0 3
Kurt Thomas 13 1-2 0-0 0-0 4-7 2 0 0 2
TEAM 240 42-93 8-23 18-24 11-46 25 9 1 5 110
45.2% 34.8% 75.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Orlando Magic 94.3 44.0% 14.3% 20.5% 32.0% 95.4
Milwaukee Bucks 94.3 49.5% 4.6% 22.9% 19.4% 116.6