November 29, 2009

TEAM 1 2 3 4F LN
Memphis Grizzlies 32 23 23 23101 202
Los Angeles Clippers 25 25 25 2398 2

GRIZZLIES MIN FG 3FG FTM REB AST STL BLK TOV PTS
Marc Gasol 43 10-17 0-0 6-6 3-9 2 4 1 26
Zach Randolph 42 10-17 0-2 5-5 2-10 4 0 0 25
Rudy Gay 40 6-17 1-1 0-0 0-6 1 3 0 13
Mike Conley 31 4-12 0-2 2-4 0-0 1 0 0 10
O.J. Mayo 30 4-8 2-4 1-2 0-3 0 0 0 11
Darrell Arthur 21 0-0 0-0 0-0 2-3 3 0 3 0
Sam Young 17 2-8 0-2 8-8 0-3 0 2 2 12
DeMarre Carroll 11 0-0 0-0 0-0 1-3 1 0 0 0
Steven Hunter 5 2-3 0-0 0-0 2-2 0 0 1 4
TEAM 240 38-82 3-11 22-25 10-39 12 9 7 15 101
46.3% 27.3% 88.0%
 
CLIPPERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Chris Kaman 40 13-20 1-4 3-6 7-16 1 1 2 30
Baron Davis 39 6-17 1-7 4-5 2-6 11 2 2 17
Eric Gordon 39 9-17 1-4 1-4 0-2 5 0 1 20
Drew Gooden 31 6-9 0-0 2-2 5-10 0 0 2 14
Steve Blake 29 2-6 0-1 0-0 0-2 5 2 0 4
Rasual Butler 27 2-7 1-4 0-0 0-0 1 1 1 5
Ricky Davis 16 0-2 0-1 0-0 0-5 0 0 0 0
Craig Smith 10 2-4 0-0 2-4 0-3 1 1 1 6
Bobby Brown 9 1-3 0-0 0-0 0-0 1 0 0 2
TEAM 240 41-85 4-21 12-21 14-44 25 7 9 19 98
48.2% 19.0% 57.1%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Memphis Grizzlies 96.2 48.2% 13.9% 25.0% 26.8% 105.0
Los Angeles Clippers 96.2 50.6% 16.8% 32.6% 14.1% 101.9