November 29, 2009

TEAM 1 2 3 4F LN
Houston Rockets 22 14 24 1777 200
Oklahoma City Thunder 31 30 27 22110 -6

ROCKETS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Trevor Ariza 39 3-11 1-5 1-2 1-2 2 0 1 8
Shane Battier 38 5-12 0-2 3-7 1-14 2 3 1 13
Kevin Martin 35 2-6 0-0 5-6 1-8 0 0 0 9
Aaron Brooks 30 5-11 3-8 4-4 0-2 4 0 0 17
Luis Scola 26 0-9 0-0 3-4 0-2 1 0 0 3
Kyle Lowry 23 6-8 1-1 0-1 1-2 3 0 0 13
Jared Jeffries 21 2-3 0-0 0-0 1-4 2 0 1 4
Chuck Hayes 17 0-1 0-0 0-0 0-1 1 0 0 0
Chase Budinger 11 4-8 2-5 0-0 0-2 1 0 0 10
TEAM 240 27-69 7-21 16-24 5-37 16 3 3 17 77
39.1% 33.3% 66.7%
 
THUNDER MIN FG 3FG FTM REB AST STL BLK TOV PTS
Russell Westbrook 44 8-21 0-1 5-5 2-5 7 3 0 21
Kevin Durant 38 7-17 1-6 12-16 2-11 1 0 1 27
Jeff Green 34 10-18 1-3 1-2 4-11 3 1 1 22
Nenad Krstić 32 7-11 0-0 0-1 0-0 2 1 0 14
Eric Maynor 21 1-3 1-3 0-0 0-2 7 0 0 3
James Harden 20 2-3 0-0 2-3 0-3 2 0 1 6
Thabo Sefolosha 17 1-5 0-2 1-1 1-1 2 1 0 3
Serge Ibaka 16 3-3 0-0 4-4 2-10 0 2 2 10
Kyle Weaver 11 2-4 0-0 0-0 0-2 0 1 0 4
Kevin Ollie 7 0-1 0-0 0-0 0-1 1 0 0 0
TEAM 240 41-86 3-15 25-32 11-46 25 9 5 3 110
47.7% 20.0% 78.1%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Houston Rockets 89.7 44.2% 17.6% 12.5% 23.2% 85.8
Oklahoma City Thunder 89.7 49.4% 2.9% 25.6% 29.1% 122.6