November 29, 2009

TEAM 1 2 3 4F LN
Minnesota Timberwolves 29 18 26 30103 217
Denver Nuggets 24 41 25 24114 -15

TIMBERWOLVES MIN FG 3FG FTM REB AST STL BLK TOV PTS
Al Jefferson 40 11-20 0-1 4-7 6-9 3 1 2 26
Ryan Gomes 35 8-14 1-4 4-6 0-8 2 0 0 21
Jonny Flynn 32 6-11 2-2 2-2 0-3 2 0 0 16
Damien Wilkins 29 6-14 0-0 2-2 1-5 0 0 0 14
Corey Brewer 28 4-9 2-3 1-2 0-2 4 1 0 11
Darko Miličić 24 3-6 0-0 0-0 3-6 2 0 3 6
Sasha Pavlović 18 1-5 1-2 0-0 0-1 2 0 0 3
Ramon Sessions 17 1-3 0-0 0-0 0-1 5 1 0 2
Wayne Ellington 10 0-3 0-1 0-0 0-2 1 1 0 0
Oleksiy Pecherov 7 2-3 0-0 0-0 1-2 0 0 0 4
TEAM 240 42-88 6-13 13-19 11-39 21 4 5 18 103
47.7% 46.2% 68.4%
 
NUGGETS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Kenyon Martin 36 8-13 0-0 2-4 4-10 5 4 0 18
Arron Afflalo 35 8-15 1-2 1-1 0-5 1 1 0 18
Nenê 34 11-14 0-0 2-2 0-1 3 1 0 24
Ty Lawson 30 8-13 2-3 6-8 1-6 1 2 0 24
Chris Andersen 28 5-8 0-0 2-2 2-9 0 1 1 12
Chauncey Billups 28 1-6 1-5 2-2 0-4 3 0 0 5
J.R. Smith 22 2-11 2-11 3-6 1-4 0 0 0 9
Anthony Carter 21 2-5 0-0 0-0 1-3 6 0 1 4
Malik Allen 6 0-0 0-0 0-0 0-0 0 0 0 0
TEAM 240 45-85 6-21 18-25 9-42 19 9 2 15 114
52.9% 28.6% 72.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Minnesota Timberwolves 100.4 51.1% 15.7% 25.0% 14.8% 102.5
Denver Nuggets 100.4 56.5% 13.5% 24.3% 21.2% 113.5