October 28, 2009

TEAM 1 2 3 4F LN
Sacramento Kings 21 18 25 2791 196
Oklahoma City Thunder 29 21 32 27109 -10

KINGS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Tyreke Evans 43 8-14 2-2 1-1 3-6 9 1 1 19
Jason Thompson 35 1-1 0-0 4-6 0-7 2 0 0 6
Carl Landry 33 6-15 0-0 3-6 4-11 0 0 1 15
Andrés Nocioni 27 4-5 1-1 0-0 1-2 1 1 1 9
Omri Casspi 25 8-12 0-0 1-3 0-4 4 0 0 17
Beno Udrih 24 3-16 1-7 0-0 1-1 2 0 0 7
Ime Udoka 20 2-3 1-2 0-0 0-1 0 0 0 5
Spencer Hawes 18 1-7 0-1 0-0 3-9 3 0 1 2
Donté Greene 15 4-6 3-4 0-1 0-0 1 1 0 11
TEAM 240 37-79 8-17 9-17 12-41 22 3 4 22 91
46.8% 47.1% 52.9%
 
THUNDER MIN FG 3FG FTM REB AST STL BLK TOV PTS
Kevin Durant 40 10-25 1-3 10-13 3-10 2 0 1 31
Russell Westbrook 40 6-15 0-0 5-6 1-6 8 2 0 17
Nick Collison 29 5-9 0-0 2-3 4-9 2 2 1 12
Thabo Sefolosha 29 5-9 0-0 2-4 1-7 2 4 0 12
Serge Ibaka 28 1-5 0-0 2-2 5-9 0 1 2 4
Jeff Green 23 9-14 3-6 2-2 1-1 1 1 1 23
Eric Maynor 19 1-2 1-2 0-0 0-0 6 0 0 3
James Harden 19 2-4 2-4 1-2 0-0 1 0 0 7
Kevin Ollie 13 0-1 0-0 0-0 0-2 0 0 0 0
TEAM 240 39-84 7-15 24-32 15-44 22 10 5 13 109
46.4% 46.7% 75.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Sacramento Kings 94.0 51.9% 20.3% 29.3% 11.4% 96.8
Oklahoma City Thunder 94.0 50.6% 11.7% 34.1% 28.6% 115.9