December 18, 2009

TEAM 1 2 3 4F LN
Milwaukee Bucks 21 22 15 2078 185
Cleveland Cavaliers 19 21 18 3593 -9

BUCKS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Carlos Delfino 37 8-15 3-6 1-1 2-5 1 1 2 20
John Salmons 30 2-12 1-3 4-4 0-3 2 2 0 9
Luc Mbah a Moute 30 0-2 0-0 2-2 7-11 2 1 1 2
Luke Ridnour 30 6-12 2-5 3-4 0-5 5 0 1 17
Jerry Stackhouse 25 4-9 1-2 2-2 0-4 3 0 0 11
Brandon Jennings 23 1-6 0-0 4-6 0-2 2 1 0 6
Charlie Bell 22 0-4 0-1 0-0 0-2 2 1 0 0
Ersan İlyasova 20 3-10 1-5 2-2 4-7 0 1 0 9
Kurt Thomas 19 2-8 0-0 0-0 0-2 1 0 2 4
Dan Gadzuric 4 0-1 0-0 0-0 0-1 0 0 0 0
TEAM 240 26-79 8-22 18-21 13-42 18 7 6 16 78
32.9% 36.4% 85.7%
 
CAVALIERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
LeBron James 41 13-20 1-1 8-12 0-4 6 2 2 35
Mo Williams 33 1-5 1-5 1-2 0-1 7 1 1 4
Delonte West 32 3-10 1-3 2-4 4-9 2 1 2 9
Anthony Parker 31 4-9 2-5 3-3 0-5 1 1 1 13
Antawn Jamison 28 6-15 1-2 1-1 2-6 3 1 0 14
Anderson Varejão 19 0-0 0-0 0-0 1-2 0 0 1 0
Zydrunas Ilgauskas 18 0-1 0-0 1-2 2-11 1 0 1 1
J.J. Hickson 15 6-9 0-0 2-2 0-1 0 0 0 14
Jamario Moon 14 1-4 1-2 0-0 1-4 1 1 0 3
Jawad Williams 9 0-2 0-0 0-0 0-3 1 0 0 0
TEAM 240 34-75 7-18 18-26 10-46 22 7 8 14 93
45.3% 38.9% 69.2%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Milwaukee Bucks 88.3 38.0% 15.3% 26.5% 22.8% 88.4
Cleveland Cavaliers 88.3 50.0% 13.9% 25.6% 24.0% 105.4