December 18, 2009

TEAM 1 2 3 4F LN
Denver Nuggets 27 33 29 29118 210
New Orleans Hornets 27 31 18 27103 -2

NUGGETS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Carmelo Anthony 40 15-27 1-3 13-14 1-5 3 1 0 44
Chauncey Billups 34 2-5 2-5 2-2 0-0 12 1 0 8
Kenyon Martin 31 7-12 0-0 0-0 4-11 2 0 0 14
Chris Andersen 29 3-5 0-0 5-5 2-6 2 1 2 11
Nenê 28 6-11 0-0 2-3 1-11 2 1 1 14
J.R. Smith 25 4-13 0-3 1-2 1-1 4 2 0 9
Ty Lawson 21 1-5 1-2 2-2 2-2 1 2 0 5
Arron Afflalo 19 4-6 1-2 0-1 0-3 0 1 0 9
Malik Allen 9 1-4 0-0 0-0 1-1 0 0 0 2
Joey Graham 4 1-1 0-0 0-0 0-2 1 0 0 2
TEAM 240 44-89 5-15 25-29 12-42 27 9 3 11 118
49.4% 33.3% 86.2%
 
HORNETS MIN FG 3FG FTM REB AST STL BLK TOV PTS
David West 42 8-22 1-3 7-7 4-14 3 1 3 24
Chris Paul 40 3-8 1-2 4-4 0-3 15 0 0 11
Emeka Okafor 31 4-7 0-0 0-0 3-8 1 1 2 8
Marcus Thornton 31 6-14 2-9 1-1 1-5 1 1 0 15
Peja Stojaković 28 5-8 2-3 2-2 0-4 1 1 0 14
Darren Collison 27 5-9 0-0 1-2 0-2 3 0 0 11
Morris Peterson 17 4-7 2-5 2-3 1-3 1 1 0 12
Darius Songaila 16 1-2 0-0 0-0 1-1 0 0 0 2
Julian Wright 8 3-6 0-0 0-0 0-0 0 1 0 6
TEAM 240 39-83 8-22 17-19 10-40 25 6 5 19 103
47.0% 36.4% 89.5%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Denver Nuggets 97.8 52.2% 9.8% 28.6% 28.1% 120.6
New Orleans Hornets 97.8 51.8% 17.2% 25.0% 20.5% 105.3