December 18, 2009

TEAM 1 2 3 4F LN
Indiana Pacers 21 25 29 25100 208
Memphis Grizzlies 13 25 19 1976 -4

PACERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Brandon Rush 31 2-9 2-4 0-0 1-4 1 1 1 6
Dahntay Jones 30 5-9 0-0 1-3 1-4 0 0 0 11
Danny Granger 29 4-18 1-8 5-6 1-2 2 1 0 14
Troy Murphy 29 7-12 2-5 0-1 0-4 2 1 0 16
T.J. Ford 28 7-8 0-0 2-2 0-2 5 1 0 16
Tyler Hansbrough 25 3-12 0-1 1-2 6-13 3 1 2 7
Earl Watson 19 3-6 0-1 0-0 1-1 3 1 0 6
Roy Hibbert 17 3-4 0-0 1-2 4-10 1 0 1 7
A.J. Price 16 2-3 1-1 4-4 0-2 3 0 0 9
Mike Dunleavy 16 2-7 1-5 3-4 0-2 0 0 1 8
TEAM 240 38-88 7-25 17-24 14-44 20 6 5 11 100
43.2% 28.0% 70.8%
 
GRIZZLIES MIN FG 3FG FTM REB AST STL BLK TOV PTS
O.J. Mayo 46 11-20 1-2 2-4 3-9 0 1 1 25
Rudy Gay 46 5-14 0-0 2-4 3-6 0 4 0 12
Zach Randolph 42 6-12 0-0 6-9 2-12 2 0 0 18
Mike Conley 28 1-11 0-4 2-4 0-1 4 0 0 4
Jamaal Tinsley 22 2-4 0-2 1-1 1-5 0 1 0 5
Darrell Arthur 18 0-4 0-0 0-0 4-6 1 2 1 0
Marcus Williams 16 2-2 2-2 0-0 0-3 1 0 0 6
Sam Young 14 1-4 0-1 4-4 0-3 0 1 2 6
DeMarre Carroll 8 0-0 0-0 0-0 0-2 0 0 0 0
TEAM 240 28-71 3-11 17-26 13-47 8 9 4 25 76
39.4% 27.3% 65.4%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Indiana Pacers 92.7 47.2% 10.0% 29.2% 19.3% 107.8
Memphis Grizzlies 92.7 41.5% 23.3% 30.2% 23.9% 81.9