November 22, 2009

TEAM 1 2 3 4F LN
Indiana Pacers 19 14 24 1774 192
Charlotte Bobcats 28 24 27 32111 -14

PACERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Brandon Rush 39 7-16 3-8 0-1 0-6 4 3 2 17
Dahntay Jones 37 5-10 3-6 4-6 1-4 2 1 0 17
Earl Watson 32 3-12 0-2 1-2 0-2 8 3 0 7
Troy Murphy 28 2-6 0-2 2-3 1-4 1 1 0 6
Mike Dunleavy 23 0-6 0-3 3-4 0-0 2 0 1 3
Solomon Jones 23 3-8 0-0 0-0 1-6 2 2 0 6
Tyler Hansbrough 23 4-9 0-1 1-2 0-5 0 0 1 9
Roy Hibbert 20 3-8 0-0 0-0 4-4 1 0 4 6
A.J. Price 15 1-5 1-2 0-0 0-0 0 1 0 3
TEAM 240 28-80 7-24 11-18 7-31 20 11 8 16 74
35.0% 29.2% 61.1%
 
BOBCATS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Gerald Wallace 44 11-15 0-1 2-3 4-15 1 0 1 24
Stephen Jackson 41 8-18 0-3 7-7 1-8 8 1 0 23
Boris Diaw 37 3-4 0-1 2-2 2-8 3 0 1 8
Raymond Felton 28 5-11 0-3 0-0 0-5 3 1 0 10
Theo Ratliff 25 2-3 0-0 2-2 0-5 2 0 1 6
Larry Hughes 20 6-9 1-1 4-6 0-1 3 2 2 17
D.J. Augustin 16 2-4 1-3 0-0 0-1 4 0 0 5
Tyrus Thomas 16 4-9 0-0 0-0 0-1 1 1 1 8
Stephen Graham 7 2-2 1-1 0-0 0-2 0 1 0 5
Derrick Brown 4 1-3 0-0 1-3 1-2 1 0 0 3
Gerald Henderson 2 0-1 0-0 2-2 1-2 0 0 0 2
TEAM 240 44-79 3-13 20-25 9-50 26 6 6 16 111
55.7% 23.1% 80.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Indiana Pacers 94.9 39.4% 15.4% 14.6% 13.8% 77.9
Charlotte Bobcats 94.9 57.6% 15.1% 27.3% 25.3% 116.9