November 20, 2009

TEAM 1 2 3 4F LN
Cleveland Cavaliers 27 33 26 22108 204
Indiana Pacers 19 25 30 2296 2

CAVALIERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
LeBron James 41 12-18 5-7 9-12 1-7 11 1 1 38
Mo Williams 33 3-8 0-0 1-1 0-5 5 0 0 7
Delonte West 32 4-9 2-3 2-3 1-4 2 1 1 12
Anthony Parker 31 4-6 1-3 6-6 0-3 2 2 0 15
Antawn Jamison 28 4-12 0-2 0-0 2-8 1 1 0 8
Anderson Varejão 26 3-6 0-0 2-2 3-9 1 1 0 8
Zydrunas Ilgauskas 15 2-5 0-0 2-2 0-4 1 0 4 6
J.J. Hickson 13 6-6 0-0 0-2 0-0 0 0 0 12
Jawad Williams 12 0-4 0-1 0-0 1-2 0 0 0 0
Jamario Moon 9 1-2 0-1 0-0 0-2 1 0 0 2
TEAM 240 39-76 8-17 22-28 8-44 24 6 6 16 108
51.3% 47.1% 78.6%
 
PACERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Troy Murphy 36 8-10 3-4 0-0 1-2 2 0 1 19
Danny Granger 34 3-15 0-6 2-3 3-7 5 4 1 8
Dahntay Jones 32 7-18 0-0 3-5 2-5 2 0 1 17
Brandon Rush 28 2-5 0-2 2-2 1-1 0 0 0 6
Earl Watson 21 1-3 0-0 1-2 1-3 1 2 0 3
Tyler Hansbrough 21 3-8 0-0 6-10 2-3 1 1 1 12
Roy Hibbert 19 2-4 0-0 1-2 0-6 1 0 2 5
Mike Dunleavy 18 6-9 4-7 1-1 1-4 0 1 0 17
A.J. Price 16 4-10 1-5 0-0 0-1 4 1 1 9
T.J. Ford 15 0-3 0-1 0-0 0-6 5 0 0 0
TEAM 240 36-85 8-25 16-25 11-38 21 9 7 13 96
42.4% 32.0% 64.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Cleveland Cavaliers 94.9 56.6% 15.3% 22.9% 28.9% 113.8
Indiana Pacers 94.9 47.1% 11.9% 23.4% 18.8% 101.1