November 25, 2009

TEAM 1 2 3 4F LN
Los Angeles Clippers 22 27 16 1681 203
Indiana Pacers 20 26 21 2794 -9

CLIPPERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Eric Gordon 43 8-21 2-8 3-5 3-12 5 2 1 21
Rasual Butler 40 7-15 1-5 2-5 1-4 1 0 3 17
Baron Davis 37 4-10 1-1 6-6 1-5 11 2 0 15
Drew Gooden 33 0-3 0-0 0-0 1-7 0 1 1 0
Chris Kaman 32 10-20 0-0 2-2 3-9 1 0 1 22
Steve Blake 18 2-3 0-0 0-0 0-1 1 0 0 4
Ricky Davis 16 0-3 0-3 0-0 0-1 1 0 0 0
Craig Smith 12 1-2 0-0 0-0 2-7 0 0 1 2
Bobby Brown 9 0-0 0-0 0-0 0-1 2 0 0 0
TEAM 240 32-77 4-17 13-18 11-47 22 5 7 24 81
41.6% 23.5% 72.2%
 
PACERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Danny Granger 39 8-20 1-4 9-10 1-6 3 1 2 26
Roy Hibbert 35 8-23 1-3 4-7 5-8 2 1 3 21
Troy Murphy 34 6-16 1-9 4-5 2-16 2 1 1 17
Earl Watson 30 1-5 0-3 1-2 1-2 5 2 0 3
Brandon Rush 23 1-3 0-1 0-0 0-3 0 1 0 2
Josh McRoberts 23 6-8 0-0 1-1 2-7 2 5 2 13
Dahntay Jones 22 1-4 0-0 2-2 1-1 0 0 0 4
Luther Head 16 1-5 1-5 0-0 0-0 1 0 0 3
A.J. Price 11 2-3 1-2 0-0 0-0 1 1 0 5
Solomon Jones 7 0-0 0-0 0-0 2-2 0 0 1 0
TEAM 240 34-87 5-27 21-27 14-45 16 12 9 13 94
39.1% 18.5% 77.8%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Los Angeles Clippers 95.3 44.2% 22.0% 26.2% 16.9% 85.0
Indiana Pacers 95.3 42.0% 11.6% 28.0% 24.1% 98.7