November 14, 2009

TEAM 1 2 3 4F LN
Oklahoma City Thunder 33 33 15 27108 203
San Antonio Spurs 22 23 37 24106 -3

THUNDER MIN FG 3FG FTM REB AST STL BLK TOV PTS
Kevin Durant 44 12-31 0-5 14-14 1-7 2 1 1 38
Russell Westbrook 40 7-10 2-2 2-2 2-3 13 1 0 18
Jeff Green 34 8-13 2-3 9-9 2-10 1 2 1 27
Thabo Sefolosha 27 3-8 1-1 0-0 3-6 1 0 1 7
Nick Collison 23 2-4 0-0 2-2 2-14 1 1 0 6
James Harden 21 1-1 0-0 4-4 0-2 0 0 1 6
Serge Ibaka 21 3-10 0-0 0-2 2-2 0 0 0 6
Eric Maynor 19 0-2 0-1 0-0 0-1 3 0 0 0
Kevin Ollie 11 0-0 0-0 0-0 0-0 0 0 0 0
TEAM 240 36-79 5-12 31-33 12-45 21 5 4 14 108
45.6% 41.7% 93.9%
 
SPURS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Tim Duncan 40 12-22 0-1 7-11 4-17 2 2 4 31
Manu GinĂ³bili 37 10-21 1-5 10-12 0-4 2 1 1 31
Keith Bogans 28 1-4 1-4 0-0 1-3 7 1 0 3
Richard Jefferson 28 4-9 0-1 3-4 1-3 2 0 1 11
Tony Parker 27 2-3 0-1 1-2 0-1 8 1 0 5
Roger Mason 23 1-8 1-5 0-0 0-0 1 0 0 3
DeJuan Blair 20 6-9 0-0 2-4 2-3 0 1 0 14
Malik Hairston 17 2-3 0-0 0-0 1-4 0 0 0 4
Matt Bonner 13 0-2 0-2 0-0 2-3 0 0 0 0
Ian Mahinmi 7 2-3 0-0 0-1 0-0 0 0 0 4
TEAM 240 40-84 3-19 23-34 11-38 22 6 6 8 106
47.6% 15.8% 67.6%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Oklahoma City Thunder 92.9 48.7% 13.0% 30.8% 39.2% 116.2
San Antonio Spurs 92.9 49.4% 7.5% 25.0% 27.4% 114.1