December 19, 2009

TEAM 1 2 3 4F LN
Washington Wizards 29 22 26 2097 212
Phoenix Suns 30 25 36 24115 -12

WIZARDS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Mike Miller 38 8-13 0-1 1-2 0-1 7 0 0 17
Gilbert Arenas 35 8-17 1-4 4-7 0-2 5 1 0 21
Randy Foye 34 8-17 3-9 4-8 1-6 2 0 1 23
James Singleton 32 3-6 0-2 0-1 1-8 0 0 1 6
Al Thornton 31 7-15 0-1 5-8 2-5 4 4 0 19
Andray Blatche 27 1-3 0-1 1-2 3-12 1 1 0 3
Shaun Livingston 21 4-6 0-1 0-0 1-2 0 0 0 8
JaVale McGee 13 0-5 0-0 0-0 4-5 0 1 1 0
Fabricio Oberto 9 0-2 0-0 0-0 0-1 1 0 0 0
TEAM 240 39-84 4-19 15-28 12-42 20 7 3 14 97
46.4% 21.1% 53.6%
 
SUNS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Steve Nash 39 10-19 1-5 2-2 0-8 8 0 0 23
Amar'e Stoudemire 34 6-15 0-0 4-5 2-8 0 1 0 16
Channing Frye 34 4-7 3-3 2-2 1-1 2 1 0 13
Jason Richardson 33 1-4 1-4 0-0 0-6 2 0 0 3
Grant Hill 21 4-9 0-0 6-8 1-8 0 1 0 14
Robin Lopez 19 2-2 0-0 2-4 2-4 0 0 0 6
Goran Dragić 16 2-4 1-2 1-2 0-0 5 0 0 6
Jared Dudley 14 6-7 3-3 2-2 2-2 4 2 0 17
Leandro Barbosa 14 3-8 0-2 1-1 0-2 2 1 1 7
Lou Amundson 11 2-6 0-0 4-4 2-5 1 0 2 8
Earl Clark 4 1-3 0-0 0-0 0-0 1 0 1 2
Jarron Collins 1 0-0 0-0 0-0 1-1 0 0 0 0
TEAM 240 41-84 9-19 24-30 11-45 25 6 4 12 115
48.8% 47.4% 80.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Washington Wizards 96.1 48.8% 12.7% 26.1% 17.9% 100.9
Phoenix Suns 96.1 54.2% 11.0% 26.8% 28.6% 119.6