November 22, 2009

TEAM 1 2 3 4F LN
Detroit Pistons 20 19 28 2289 210
Phoenix Suns 28 30 24 31113 -16

PISTONS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Tayshaun Prince 43 5-12 2-6 1-2 3-9 5 2 2 13
Jonas Jerebko 33 5-8 1-3 0-0 2-5 1 0 0 11
Will Bynum 29 6-16 0-0 0-2 0-2 6 2 0 12
Rodney Stuckey 27 4-6 0-0 6-8 0-3 6 0 0 14
Ben Gordon 25 0-6 0-4 1-2 0-1 3 1 0 1
Kwame Brown 24 5-9 0-0 2-5 1-7 2 0 1 12
Charlie Villanueva 23 6-11 2-3 1-1 0-1 0 0 2 15
Jason Maxiell 21 1-4 0-0 0-0 4-7 0 0 0 2
Austin Daye 9 2-7 1-1 0-0 2-5 0 0 2 5
Chris Wilcox 6 2-3 0-0 0-0 3-5 0 1 1 4
TEAM 240 36-82 6-17 11-20 15-45 23 6 8 20 89
43.9% 35.3% 55.0%
 
SUNS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Steve Nash 38 11-19 2-6 2-2 0-2 9 3 0 26
Grant Hill 33 0-0 0-0 3-4 0-12 0 3 0 3
Jared Dudley 30 6-7 4-4 6-6 2-2 0 0 0 22
Leandro Barbosa 28 6-19 0-2 2-3 1-2 1 0 2 14
Amar'e Stoudemire 27 4-12 0-0 4-11 3-3 0 1 1 12
Jason Richardson 26 7-11 4-5 2-2 1-5 0 1 0 20
Channing Frye 20 4-7 3-4 0-0 1-7 1 1 0 11
Lou Amundson 18 1-3 0-0 0-0 2-4 3 0 0 2
Earl Clark 11 0-2 0-0 0-0 1-1 3 0 1 0
Goran Dragić 9 1-2 0-0 1-2 0-3 5 0 0 3
TEAM 240 40-82 13-21 20-30 11-41 22 9 4 11 113
48.8% 61.9% 66.7%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Detroit Pistons 93.3 47.6% 18.1% 33.3% 13.4% 95.4
Phoenix Suns 93.3 56.7% 10.4% 26.8% 24.4% 121.2