November 22, 2009

TEAM 1 2 3 4F LN
Oklahoma City Thunder 24 26 26 1995 202
Los Angeles Lakers 22 25 27 1892 -8

THUNDER MIN FG 3FG FTM REB AST STL BLK TOV PTS
Kevin Durant 40 10-22 2-6 5-6 0-8 3 4 0 27
Nenad Krstić 40 5-10 0-0 2-2 5-11 3 1 1 12
Russell Westbrook 38 4-11 1-5 4-5 2-6 4 1 0 13
Jeff Green 28 6-18 0-2 4-7 0-5 3 1 0 16
Eric Maynor 23 3-6 1-1 1-1 0-2 2 1 0 8
James Harden 21 3-6 1-3 3-3 0-0 1 1 0 10
Thabo Sefolosha 19 3-8 1-2 0-0 0-3 1 1 0 7
Serge Ibaka 13 1-4 0-0 0-1 1-1 0 0 0 2
Nick Collison 12 0-0 0-0 0-0 0-2 1 0 0 0
Etan Thomas 6 0-0 0-0 0-0 1-1 0 0 0 0
TEAM 240 35-85 6-19 19-25 9-39 18 10 1 11 95
41.2% 31.6% 76.0%
 
LAKERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Pau Gasol 40 6-12 0-0 2-5 3-8 4 1 0 14
Lamar Odom 39 5-13 1-4 2-4 6-13 5 1 1 13
Kobe Bryant 37 10-26 2-4 5-6 1-8 2 1 0 27
Ron Artest 33 1-5 1-2 2-2 1-7 2 2 1 5
Andrew Bynum 26 6-9 0-0 0-0 1-5 1 0 0 12
Derek Fisher 25 4-6 2-2 0-0 0-3 2 1 0 10
Shannon Brown 24 2-4 0-1 0-0 0-3 3 0 0 4
Jordan Farmar 10 0-4 0-4 2-2 0-1 1 1 0 2
D.J. Mbenga 4 1-1 0-0 0-0 0-1 0 0 0 2
Sasha Vujačić 2 1-1 1-1 0-0 1-2 0 0 0 3
TEAM 240 36-81 7-18 13-19 13-51 20 7 2 21 92
44.4% 38.9% 68.4%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Oklahoma City Thunder 95.4 44.7% 10.3% 19.1% 22.4% 99.6
Los Angeles Lakers 95.4 48.8% 19.0% 30.2% 16.0% 96.4