November 22, 2009

TEAM 1 2 3 4F LN
New Orleans Hornets 23 29 11 2689 195
Miami Heat 26 18 29 33106 -11

HORNETS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Peja Stojaković 41 8-16 3-5 3-3 2-8 3 2 1 22
David West 38 6-13 0-1 6-6 3-9 3 1 0 18
Darren Collison 36 4-13 0-1 3-4 1-3 11 1 1 11
Emeka Okafor 32 3-11 0-0 6-6 1-6 0 1 1 12
Morris Peterson 30 2-6 1-2 1-2 1-2 1 1 0 6
James Posey 23 2-6 1-5 2-2 0-6 1 0 1 7
Darius Songaila 20 0-2 0-0 2-2 2-2 0 1 0 2
Marcus Thornton 20 4-9 3-7 0-0 1-3 0 1 0 11
TEAM 240 29-76 8-21 23-25 11-39 19 8 4 14 89
38.2% 38.1% 92.0%
 
HEAT MIN FG 3FG FTM REB AST STL BLK TOV PTS
Dwyane Wade 37 12-24 2-5 2-5 0-6 13 5 2 28
Udonis Haslem 31 4-9 0-0 5-6 4-8 1 0 0 13
Michael Beasley 29 9-16 3-8 4-6 0-4 1 0 0 25
Joel Anthony 27 1-6 0-0 0-0 0-2 1 0 4 2
Jermaine O'Neal 24 6-11 0-0 0-0 1-5 0 0 0 12
Dorell Wright 20 3-4 0-0 2-2 3-6 0 0 0 8
Mario Chalmers 20 1-1 1-1 0-0 2-4 0 0 0 3
Carlos Arroyo 15 1-1 0-0 0-0 1-1 2 0 0 2
Quentin Richardson 15 0-1 0-1 4-4 0-0 0 0 0 4
Rafer Alston 12 0-2 0-2 0-0 0-3 1 1 0 0
James Jones 6 3-3 1-1 0-0 0-0 2 0 0 7
Jamaal Magloire 4 0-2 0-0 2-4 0-4 0 2 0 2
TEAM 240 40-80 7-18 19-27 11-43 21 8 6 10 106
50.0% 38.9% 70.4%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
New Orleans Hornets 87.9 43.4% 13.9% 25.6% 30.3% 101.2
Miami Heat 87.9 54.4% 9.8% 28.2% 23.8% 120.5