November 9, 2009

TEAM 1 2 3 4F LN
New Orleans Hornets 21 34 29 24108 203
Los Angeles Clippers 24 23 22 2392 3

HORNETS MIN FG 3FG FTM REB AST STL BLK TOV PTS
David West 45 8-20 0-2 5-8 4-18 5 0 0 21
Peja Stojaković 37 7-14 1-2 6-6 0-2 1 1 0 21
Chris Paul 32 4-9 2-4 4-4 0-0 14 0 0 14
Marcus Thornton 29 7-11 0-2 2-2 0-3 1 1 0 16
Emeka Okafor 28 3-3 0-0 0-2 4-9 0 0 1 6
James Posey 28 6-12 5-10 0-0 0-2 1 2 3 17
Julian Wright 25 4-6 0-1 1-2 1-2 2 0 0 9
Aaron Gray 16 2-4 0-0 0-0 1-7 1 0 2 4
TEAM 240 41-79 8-21 18-24 10-43 25 4 6 10 108
51.9% 38.1% 75.0%
 
CLIPPERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Eric Gordon 43 7-16 3-8 6-6 1-5 1 2 1 23
Chris Kaman 42 10-23 2-2 6-8 5-11 5 1 1 28
Baron Davis 39 6-14 1-2 4-5 0-5 4 4 1 17
Rasual Butler 33 3-9 1-4 3-4 0-6 0 0 0 10
Steve Blake 31 2-4 0-1 0-0 0-3 8 2 0 4
DeAndre Jordan 19 2-4 0-0 0-2 0-3 0 0 1 4
Travis Outlaw 18 0-2 0-2 0-0 1-1 0 1 0 0
Bobby Brown 10 0-0 0-0 0-0 0-0 3 0 0 0
Steve Novak 5 2-2 2-2 0-0 0-0 0 0 0 6
TEAM 240 32-74 9-21 19-25 7-34 21 10 4 12 92
43.2% 42.9% 76.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
New Orleans Hornets 87.9 57.0% 10.0% 27.0% 22.8% 122.9
Los Angeles Clippers 87.9 49.3% 12.4% 17.5% 25.7% 104.7