November 9, 2009

TEAM 1 2 3 4F LN
Phoenix Suns 25 30 40 19114 212
Philadelphia 76ers 30 29 19 24102 8

SUNS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Amar'e Stoudemire 36 8-20 0-0 2-7 3-13 0 0 1 18
Jared Dudley 26 3-7 1-4 0-0 2-4 0 0 0 7
Channing Frye 25 4-8 3-5 0-0 1-6 1 2 0 11
Grant Hill 25 3-4 1-1 3-4 1-3 2 0 1 10
Steve Nash 24 0-3 0-1 6-6 0-3 14 2 0 6
Goran Dragić 23 4-6 2-2 3-4 0-0 4 0 0 13
Jarron Collins 19 1-2 0-0 0-0 0-1 0 0 0 2
Leandro Barbosa 19 8-15 1-5 3-3 0-0 1 1 1 20
Jason Richardson 17 6-9 3-4 2-2 0-3 3 0 1 17
Lou Amundson 17 1-2 0-0 0-0 1-2 0 0 0 2
Robin Lopez 9 3-3 0-0 2-2 1-1 0 0 0 8
TEAM 240 41-79 11-22 21-28 9-36 25 5 4 11 114
51.9% 50.0% 75.0%
 
76ERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Andre Iguodala 41 4-10 1-1 4-5 1-11 4 2 1 13
Lou Williams 32 4-8 1-3 4-4 0-2 3 0 1 13
Thaddeus Young 31 4-9 1-3 0-0 2-6 2 0 1 9
Samuel Dalembert 26 7-12 0-0 2-2 0-6 0 0 3 16
Elton Brand 24 5-11 0-0 1-2 1-1 0 0 0 11
Allen Iverson 23 5-11 0-1 3-4 0-1 8 1 0 13
Jrue Holiday 22 2-4 1-3 0-0 2-2 3 1 1 5
Rodney Carney 22 5-8 0-1 1-1 4-9 1 2 1 11
Willie Green 15 2-4 0-1 3-4 0-0 2 1 0 7
Jodie Meeks 4 2-3 0-0 0-0 0-0 2 0 0 4
TEAM 240 40-80 4-13 18-22 10-38 25 7 8 14 102
50.0% 30.8% 81.8%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Phoenix Suns 91.3 58.9% 10.8% 24.3% 26.6% 124.9
Philadelphia 76ers 91.3 52.5% 13.5% 27.0% 22.5% 111.8