November 8, 2009

TEAM 1 2 3 4F LN
New Orleans Hornets 27 25 11 2285 204
Los Angeles Lakers 31 28 26 31116 -12

HORNETS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Peja Stojaković 36 6-10 4-6 2-4 0-2 0 0 0 18
David West 35 5-10 0-0 5-6 2-6 3 0 1 15
Chris Paul 31 5-14 0-0 2-2 1-1 6 1 0 12
Marcus Thornton 28 2-8 1-7 2-2 0-2 0 0 0 7
James Posey 25 2-6 2-4 0-0 0-3 1 1 1 6
Emeka Okafor 24 4-7 0-0 1-4 2-4 0 1 3 9
Darren Collison 20 1-6 0-0 1-2 0-0 3 0 0 3
Morris Peterson 14 2-4 1-1 0-0 0-0 1 0 0 5
Aaron Gray 13 1-2 0-0 0-0 2-7 3 1 1 2
Darius Songaila 9 2-4 0-0 0-0 1-3 0 0 0 4
Julian Wright 5 2-4 0-0 0-0 0-0 0 0 1 4
TEAM 240 32-75 8-18 13-20 8-28 17 4 7 12 85
42.7% 44.4% 65.0%
 
LAKERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Pau Gasol 42 8-16 0-0 0-0 1-12 0 1 2 16
Kobe Bryant 37 8-12 1-4 0-0 1-4 5 0 0 17
Ron Artest 37 4-8 1-2 2-4 0-3 6 0 1 11
Lamar Odom 29 6-10 4-8 6-6 0-4 5 0 1 22
Jordan Farmar 23 7-9 4-4 0-1 0-6 1 0 0 18
Derek Fisher 22 4-4 2-2 0-0 0-0 0 0 0 10
Luke Walton 22 5-12 0-0 0-0 1-5 2 1 0 10
Shannon Brown 20 2-4 0-0 8-8 4-6 2 0 4 12
Sasha Vujačić 5 0-1 0-1 0-0 2-2 0 1 0 0
Josh Powell 3 0-0 0-0 0-0 1-1 0 0 0 0
TEAM 240 44-76 12-21 16-19 10-43 21 3 8 14 116
57.9% 57.1% 84.2%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
New Orleans Hornets 86.1 48.0% 12.5% 19.5% 17.3% 98.7
Los Angeles Lakers 86.1 65.8% 14.2% 33.3% 21.1% 134.7