November 8, 2009

TEAM 1 2 3 4F LN
Philadelphia 76ers 20 26 32 22100 192
Detroit Pistons 14 27 23 2387 0

76ERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Allen Iverson 36 6-14 1-2 2-2 0-0 2 3 0 15
Andre Iguodala 33 6-14 0-6 1-2 1-4 10 2 0 13
Willie Green 28 7-14 1-1 1-2 1-5 1 0 0 16
Elton Brand 27 5-12 0-0 0-2 7-10 1 0 2 10
Lou Williams 24 4-8 0-1 0-0 0-5 3 2 0 8
Thaddeus Young 23 3-8 0-1 0-0 2-2 0 0 0 6
Marreese Speights 19 4-6 0-0 4-6 1-1 0 1 0 12
Samuel Dalembert 17 1-3 0-0 0-0 2-5 1 0 1 2
Jodie Meeks 15 4-8 3-7 0-0 0-2 0 1 0 11
Jrue Holiday 9 1-2 1-2 0-0 0-3 4 0 0 3
Rodney Carney 5 0-0 0-0 2-2 1-5 0 0 0 2
Jason Smith 4 1-3 0-0 0-0 0-0 0 0 0 2
TEAM 240 42-92 6-20 10-16 15-42 22 9 3 13 100
45.7% 30.0% 62.5%
 
PISTONS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Rodney Stuckey 39 12-26 1-1 2-5 3-14 0 1 1 27
Tayshaun Prince 39 5-10 0-1 0-0 0-6 4 2 1 10
Ben Gordon 30 6-12 3-6 3-3 0-2 4 1 0 18
Richard Hamilton 29 0-3 0-2 0-0 0-1 2 0 0 0
Chucky Atkins 27 4-12 2-5 2-4 3-7 4 1 1 12
Ben Wallace 25 2-2 0-0 0-2 3-4 2 1 0 4
Jonas Jerebko 20 1-4 0-0 0-0 1-3 0 0 0 2
Jason Maxiell 20 5-8 0-0 4-7 4-8 0 1 1 14
Kwame Brown 11 0-0 0-0 0-0 1-2 0 1 0 0
TEAM 240 35-77 6-15 11-21 15-47 16 8 4 26 87
45.5% 40.0% 52.4%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Philadelphia 76ers 94.8 48.9% 11.6% 31.9% 10.9% 105.4
Detroit Pistons 94.8 49.4% 23.2% 35.7% 14.3% 91.7