October 30, 2009

TEAM 1 2 3 4F LN
Oklahoma City Thunder 21 32 32 23108 188
Detroit Pistons 21 25 26 2395 10

THUNDER MIN FG 3FG FTM REB AST STL BLK TOV PTS
Russell Westbrook 44 6-16 0-1 7-10 1-3 12 2 1 19
Nenad Krstić 40 8-16 0-1 1-2 4-5 2 0 1 17
Kevin Durant 38 9-15 2-4 2-4 1-1 1 0 1 22
Jeff Green 28 7-13 3-6 5-6 2-6 0 2 1 22
James Harden 21 2-5 0-2 0-0 0-2 2 1 0 4
Thabo Sefolosha 21 3-4 1-1 2-3 2-10 3 1 0 9
Serge Ibaka 17 1-4 0-0 2-2 3-11 0 1 3 4
Nick Collison 16 4-8 0-0 0-1 0-1 1 0 1 8
Eric Maynor 10 0-1 0-0 0-0 0-2 4 0 0 0
Etan Thomas 5 1-2 0-0 1-1 1-1 0 0 1 3
TEAM 240 41-84 6-15 20-29 14-42 25 7 9 14 108
48.8% 40.0% 69.0%
 
PISTONS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Tayshaun Prince 43 10-27 2-6 3-5 2-7 3 1 1 25
Will Bynum 29 2-6 0-1 2-2 1-2 6 2 0 6
Jonas Jerebko 27 3-4 1-1 2-4 4-4 2 0 0 9
Rodney Stuckey 27 5-11 0-0 2-3 0-5 5 1 0 12
Chris Wilcox 23 5-9 0-0 0-0 1-6 2 1 1 10
Ben Gordon 21 5-9 2-6 0-0 0-0 5 1 0 12
Austin Daye 20 2-6 0-2 2-2 0-5 2 1 1 6
Kwame Brown 18 3-5 0-0 1-2 2-5 0 1 0 7
Jason Maxiell 17 1-2 0-0 2-3 6-9 0 1 0 4
Charlie Villanueva 15 1-3 0-0 2-2 0-2 0 0 0 4
TEAM 240 37-82 5-16 16-23 16-45 25 9 3 21 95
45.1% 31.2% 69.6%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Oklahoma City Thunder 94.7 52.4% 12.6% 32.6% 23.8% 114.1
Detroit Pistons 94.7 48.2% 18.6% 36.4% 19.5% 100.4