November 17, 2009

TEAM 1 2 3 4F LN
Detroit Pistons 32 36 18 29115 198
Los Angeles Lakers 24 26 23 30103 -10

PISTONS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Tayshaun Prince 40 7-18 1-3 1-2 3-7 3 3 3 16
Rodney Stuckey 34 8-16 0-0 9-10 1-9 10 2 0 25
Ben Gordon 32 12-19 2-4 3-4 1-2 5 0 0 29
Richard Hamilton 31 9-19 2-7 2-2 1-2 4 0 0 22
Ben Wallace 27 0-1 0-0 2-4 6-9 0 0 3 2
Jonas Jerebko 22 1-1 0-0 0-0 2-4 0 0 0 2
Will Bynum 18 1-3 0-1 0-0 1-2 6 0 0 2
Kwame Brown 13 0-0 0-0 0-0 0-1 0 0 0 0
Charlie Villanueva 11 4-7 0-1 1-2 0-0 0 0 1 9
Chris Wilcox 8 2-6 0-0 0-0 2-2 0 1 0 4
Austin Daye 4 1-1 0-0 2-2 0-1 0 0 0 4
TEAM 240 45-91 5-16 20-26 17-39 28 6 7 10 115
49.5% 31.2% 76.9%
 
LAKERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Kobe Bryant 43 5-16 0-2 10-10 0-7 4 2 0 20
Pau Gasol 40 8-14 0-0 2-2 2-2 2 1 1 18
Andrew Bynum 27 6-13 0-0 3-4 5-5 1 0 0 15
Lamar Odom 24 6-9 2-2 2-2 0-6 2 0 2 16
Derek Fisher 23 5-7 3-3 0-0 0-2 0 1 0 13
Ron Artest 22 3-6 2-4 0-0 0-0 3 1 2 8
Jordan Farmar 21 2-5 1-3 2-2 0-0 0 0 0 7
Shannon Brown 20 1-2 1-2 0-0 0-6 3 0 0 3
Josh Powell 13 1-2 0-0 1-1 3-6 1 0 0 3
Sasha Vujačić 6 0-2 0-1 0-0 3-6 0 0 0 0
Adam Morrison 1 0-0 0-0 0-0 1-1 1 0 0 0
TEAM 240 37-76 9-17 20-21 14-41 17 5 5 25 103
48.7% 52.9% 95.2%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Detroit Pistons 92.8 52.2% 8.9% 38.6% 22.0% 124.0
Los Angeles Lakers 92.8 54.6% 22.7% 38.9% 26.3% 111.0